
Utah Tech Trailblazers
6-17 • 7th in WAC
Western Athletic Conference
| Rank | Team | CONF | PCT | GB | TOTAL |
|---|---|---|---|---|---|
| 1 | 11-2 | .846 | - | 17-9 | |
| 2 | 10-3 | .769 | 1.0 | 19-7 | |
| 3 | 9-4 | .692 | 2.0 | 17-8 | |
| 4 | 6-7 | .462 | 5.0 | 12-12 | |
| 5 | 4-8 | .333 | 6.5 | 11-12 | |
| 6 | 4-9 | .308 | 7.0 | 10-15 | |
| 7 | 1-12 | .077 | 10.0 | 6-17 |

| Rank | Team | CONF | PCT | GB | TOTAL |
|---|---|---|---|---|---|
| 1 | 11-2 | .846 | - | 17-9 | |
| 2 | 10-3 | .769 | 1.0 | 19-7 | |
| 3 | 9-4 | .692 | 2.0 | 17-8 | |
| 4 | 6-7 | .462 | 5.0 | 12-12 | |
| 5 | 4-8 | .333 | 6.5 | 11-12 | |
| 6 | 4-9 | .308 | 7.0 | 10-15 | |
| 7 | 1-12 | .077 | 10.0 | 6-17 |











Nov 3 - 6:00 PM
78-73
W
62-56
W
82-76
L
71-63
W
81-54
L
81-70
W
52-67
L
55-58
L
65-68
L
69-55
W
78-60
L
51-81
L
67-75
L
65-54
W
64-56
L
64-60
L
61-67
L
62-49
L
46-54
L
45-63
L
84-78
L
58-55
L
82-70
L
Feb 19 - 2:00 AM
Feb 21 - 8:00 PM
Feb 27 - 12:00 AM
Feb 28 - 9:00 PM
Mar 7 - 9:00 PM