
Utah Tech Trailblazers
9-20 • 6th in WAC
Western Athletic Conference
| Rank | Team | CONF | PCT | GB | TOTAL |
|---|---|---|---|---|---|
| 1 | 15-3 | .833 | - | 23-11 | |
| 2 | 13-5 | .722 | 2.0 | 24-11 | |
| 3 | 11-7 | .611 | 4.0 | 19-13 | |
| 4 | 9-9 | .500 | 6.0 | 16-15 | |
| 5 | 7-11 | .389 | 8.0 | 14-17 | |
| 6 | 4-14 | .222 | 11.0 | 12-21 | |
| 7 | 4-14 | .222 | 11.0 | 9-20 |

| Rank | Team | CONF | PCT | GB | TOTAL |
|---|---|---|---|---|---|
| 1 | 15-3 | .833 | - | 23-11 | |
| 2 | 13-5 | .722 | 2.0 | 24-11 | |
| 3 | 11-7 | .611 | 4.0 | 19-13 | |
| 4 | 9-9 | .500 | 6.0 | 16-15 | |
| 5 | 7-11 | .389 | 8.0 | 14-17 | |
| 6 | 4-14 | .222 | 11.0 | 12-21 | |
| 7 | 4-14 | .222 | 11.0 | 9-20 |












Nov 3 - 6:00 PM
78-73
W
62-56
W
82-76
L
71-63
W
81-54
L
81-70
W
52-67
L
55-58
L
65-68
L
69-55
W
78-60
L
51-81
L
67-75
L
65-54
W
64-56
L
64-60
L
61-67
L
62-49
L
46-54
L
45-63
L
84-78
L
58-55
L
82-70
L
60-58
W
76-55
W
76-66
L
83-66
W
71-59
L
77-73
L