| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 11 | 9 | 19 | 4 | 43 | |
| 20 | 25 | 31 | 24 | 100 |
| STARTERS | PTS | AST | REB | OREB | DREB | STL | BLK | TO |
|---|
| PF |
|---|
| FG |
|---|
| 3PT |
|---|
| FT |
|---|
| MIN |
|---|
#12F | 19 | 1 | 5 | 1 | 4 | 1 | 0 | 9 | 1 | 6-13 | 0-1 | 7-7 | 35 |
#3G | 11 | 2 | 7 | 0 | 7 | 1 | 1 | ||||||
#14F | 7 | 0 | 1 | 0 | 1 | 0 | 0 | ||||||
CB #5G | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
#13C | 0 | 0 | 1 | 0 | 1 | 0 | 0 | ||||||
| BENCH | |||||||||||||
MJ #10G | 2 | 1 | 4 | 1 | 3 | 1 | 0 | ||||||
MW | 2 | 0 | 1 | 1 | 0 | 0 | 0 | ||||||
OP #21G | 0 | 1 | 3 | 1 | 2 | 0 | 0 | ||||||
CS #11F | 0 | 0 | 1 | 1 | 0 | 1 | 0 | ||||||
MD #00G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| TOTALS | 17 | 5 | 26 | 6 | 20 | 4 | 1 | 21 | 17 | 13-47 | 3-17 | 14-15 | |
| DID NOT PLAY | |||||||||||||
#7F | DNP | ||||||||||||
#11F | DNP | ||||||||||||
| STARTERS | PTS | AST | REB | OREB | DREB | STL | BLK | TO | PF | FG | 3PT | FT | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#31G | 18 | 2 | 3 | 1 | 2 | 0 |
| 4 |
| 2 |
| 3-14 |
| 2-7 |
| 3-4 |
| 34 |
| 2 |
| 4 |
| 2-9 |
| 1-5 |
| 2-2 |
| 20 |
| 0 |
| 4 |
| 1-2 |
| 0-1 |
| 0-0 |
| 31 |
| 2 |
| 2 |
| 0-2 |
| 0-1 |
| 0-0 |
| 12 |
| 0 |
| 2 |
| 0-0 |
| 0-0 |
| 2-2 |
| 21 |
| 0 |
| 0 |
| 1-4 |
| 0-1 |
| 0-0 |
| 11 |
| 2 |
| 1 |
| 0-0 |
| 0-0 |
| 0-0 |
| 25 |
| 0 |
| 1 |
| 0-1 |
| 0-0 |
| 0-0 |
| 9 |
| 1 |
| 0 |
| 0-2 |
| 0-1 |
| 0-0 |
| 2 |
| DNP |
| DNP | |||||||||||||
#35C | DNP | ||||||||||||
| DNP | |||||||||||||
| DNP | |||||||||||||
#0G | DNP | ||||||||||||
#55G | DNP | ||||||||||||
| DNP | |||||||||||||
#20G | DNP | ||||||||||||
| 0 |
| 1 |
| 0 |
| 5-9 |
| 5-8 |
| 3-3 |
| 21 |
| 13 | 6 | 3 | 0 | 3 | 3 | 0 | 0 | 1 | 5-10 | 3-6 | 0-0 | 21 |
#24F | 13 | 2 | 14 | 5 | 9 | 4 | 1 | 1 | 1 | 5-9 | 0-2 | 3-4 | 21 |
#4F | 8 | 3 | 10 | 5 | 5 | 2 | 0 | 2 | 0 | 3-7 | 1-3 | 1-2 | 21 |
#10G | 7 | 6 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 3-7 | 0-4 | 1-1 | 21 |
| BENCH |
#22G | 16 | 2 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 7-16 | 2-5 | 0-0 | 19 |
#2G | 10 | 2 | 6 | 3 | 3 | 0 | 0 | 0 | 2 | 2-6 | 0-2 | 6-8 | 19 |
#23F | 7 | 0 | 8 | 4 | 4 | 1 | 1 | 1 | 1 | 3-5 | 1-3 | 0-2 | 19 |
| 5 | 2 | 5 | 2 | 3 | 3 | 0 | 2 | 1 | 1-6 | 1-3 | 2-2 | 19 |
| 3 | 4 | 1 | 1 | 0 | 3 | 0 | 1 | 2 | 1-7 | 1-6 | 0-0 | 19 |
| TOTALS | 10 | 29 | 60 | 31 | 29 | 16 | 2 | 10 | 10 | 35-82 | 14-42 | 16-22 |
| DID NOT PLAY | |||||||||||||
#32F | DNP | ||||||||||||
#21G | DNP | ||||||||||||
| DNP | |||||||||||||