| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 18 | 18 | 13 | 20 | 69 | |
| 8 | 25 | 14 | 24 | 71 |
| STARTERS | PTS | AST | REB | OREB | DREB | STL | BLK | TO | PF |
|---|
| FG |
|---|
| 3PT |
|---|
| FT |
|---|
| MIN |
|---|
#5G | 24 | 7 | 11 | 0 | 11 | 2 | 1 | 4 | 3 | 6-16 | 1-7 | 11-12 | 40 |
#1G | 14 | 1 | 4 | 3 | 1 | 0 | 0 | ||||||
#17C | 12 | 3 | 8 | 6 | 2 | 1 | 2 | ||||||
| 8 | 2 | 2 | 0 | 2 | 0 | 0 | |||||||
#7F | 2 | 1 | 7 | 1 | 6 | 2 | 0 | ||||||
| BENCH | |||||||||||||
| 9 | 2 | 2 | 0 | 2 | 0 | 0 | |||||||
| 0 | 0 | 2 | 1 | 1 | 0 | 1 | |||||||
| TOTALS | 14 | 16 | 43 | 15 | 28 | 5 | 4 | 20 | 14 | 25-62 | 8-25 | 11-12 | |
| DID NOT PLAY | |||||||||||||
#23F | DNP | ||||||||||||
#14F | DNP | ||||||||||||
| STARTERS | PTS | AST | REB | OREB | DREB | STL | BLK | TO | PF | FG | 3PT | FT | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#2G | 22 | 2 | 4 | 1 | 3 | 0 |
| 0 |
| 0 |
| 5-10 |
| 4-6 |
| 0-0 |
| 34 |
| 1 |
| 4 |
| 6-12 |
| 0-0 |
| 0-0 |
| 31 |
| 3 |
| 1 |
| 3-9 |
| 2-5 |
| 0-0 |
| 37 |
| 9 |
| 2 |
| 1-6 |
| 0-4 |
| 0-0 |
| 23 |
| 1 |
| 4 |
| 4-8 |
| 1-3 |
| 0-0 |
| 26 |
| 1 |
| 0 |
| 0-1 |
| 0-0 |
| 0-0 |
| 9 |
| DNP |
#15C | DNP | ||||||||||||
#16G | DNP | ||||||||||||
#21G | DNP | ||||||||||||
#22G | DNP | ||||||||||||
| 0 |
| 2 |
| 0 |
| 8-13 |
| 6-8 |
| 0-0 |
| 34 |
#22G | 18 | 8 | 6 | 2 | 4 | 2 | 0 | 0 | 2 | 7-22 | 1-3 | 3-4 | 40 |
#12C | 17 | 5 | 7 | 1 | 6 | 2 | 6 | 2 | 3 | 6-12 | 0-2 | 5-6 | 38 |
| 9 | 1 | 4 | 1 | 3 | 4 | 1 | 1 | 2 | 2-6 | 1-3 | 4-5 | 31 |
#1G | 5 | 1 | 3 | 2 | 1 | 1 | 0 | 2 | 2 | 2-6 | 1-3 | 0-0 | 24 |
| BENCH |
#5G | 0 | 1 | 3 | 2 | 1 | 0 | 0 | 1 | 2 | 0-3 | 0-1 | 0-0 | 23 |
#8G | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 5 |
#14F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 2 |
#4G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0-1 | 0-0 | 3 |
| TOTALS | 11 | 18 | 33 | 11 | 22 | 9 | 7 | 10 | 11 | 25-64 | 9-21 | 12-15 |
| DID NOT PLAY | |||||||||||||
#15F | DNP | ||||||||||||
#7G | DNP | ||||||||||||