

| Rank | Team | CONF | PCT | GB | TOTAL |
|---|---|---|---|---|---|
| 1 | 0-0 | .000 | - | 6-0 | |
| 2 | 0-0 | .000 | - | 6-0 | |
| 3 | 0-0 | .000 | - | 5-0 | |
| 4 | 0-0 | .000 | - | 5-0 | |
| 5 | 0-0 | .000 | - | 5-0 | |
| 6 | 0-0 | .000 | - | 5-0 | |
| 7 | 0-0 | .000 | - | 5-0 | |
| 8 | 0-0 | .000 | - | 4-0 | |
| 9 | 0-0 | .000 | - | 4-0 | |
| 10 | 0-0 | .000 | - | 6-1 | |
| 11 | 0-0 | .000 | - | 5-1 | |
| 12 | 0-0 | .000 | - | 5-1 | |
| 13 | 0-0 | .000 | - | 5-1 | |
| 14 | 0-0 | .000 | - | 4-1 | |
| 15 | 0-0 | .000 | - | 3-1 | |
| 16 | 0-0 | .000 | - | 3-1 | |
| 17 | 0-0 | .000 | - | 2-4 | |
| 18 | 0-0 | .000 | - | 1-4 |










81-34
W
103-36
W
91-57
W
55-87
L
93-49
W
60-57
W
Nov 22 - 6:00 PM
Nov 28 - 5:00 PM
Dec 2 - 11:30 PM
Dec 5 - 5:00 PM
Dec 9 - 11:30 PM
Dec 13 - 6:00 PM
Dec 16 - 11:30 PM
Dec 21 - 1:30 AM
Dec 29 - 11:30 PM
Jan 2 - 9:00 PM
Jan 8 - 12:00 AM
Jan 10 - 8:00 PM
Jan 13 - 11:30 PM
Jan 17 - 5:00 AM
Jan 22 - 12:00 AM
Jan 24 - 7:00 PM
Jan 28 - 11:30 PM
Jan 31 - 6:00 PM
Feb 4 - 12:00 AM
Feb 7 - 6:00 PM
Feb 10 - 11:30 PM
Feb 19 - 3:30 AM
Feb 21 - 9:00 PM
Feb 25 - 12:00 AM
Feb 28 - 5:00 PM