

| Rank | Team | CONF | PCT | GB | TOTAL |
|---|---|---|---|---|---|
| 1 | 0-0 | .000 | - | 6-0 | |
| 2 | 0-0 | .000 | - | 6-0 | |
| 3 | 0-0 | .000 | - | 5-0 | |
| 4 | 0-0 | .000 | - | 5-0 | |
| 5 | 0-0 | .000 | - | 5-0 | |
| 6 | 0-0 | .000 | - | 5-0 | |
| 7 | 0-0 | .000 | - | 5-0 | |
| 8 | 0-0 | .000 | - | 4-0 | |
| 9 | 0-0 | .000 | - | 4-0 | |
| 10 | 0-0 | .000 | - | 6-1 | |
| 11 | 0-0 | .000 | - | 5-1 | |
| 12 | 0-0 | .000 | - | 5-1 | |
| 13 | 0-0 | .000 | - | 5-1 | |
| 14 | 0-0 | .000 | - | 4-1 | |
| 15 | 0-0 | .000 | - | 3-1 | |
| 16 | 0-0 | .000 | - | 3-1 | |
| 17 | 0-0 | .000 | - | 2-4 | |
| 18 | 0-0 | .000 | - | 1-4 |














98-44
W
64-72
W
91-50
W
53-75
W
78-49
W
Nov 23 - 5:00 PM
Nov 29 - 7:00 PM
Dec 3 - 11:30 PM
Dec 6 - 9:00 PM
Dec 9 - 11:30 PM
Dec 13 - 7:00 PM
Dec 19 - 7:00 PM
Dec 29 - 11:00 PM
Jan 1 - 7:00 PM
Jan 8 - 1:00 AM
Jan 10 - 9:30 PM
Jan 13 - 11:30 PM
Jan 17 - 8:00 PM
Jan 20 - 11:30 PM
Jan 24 - 7:00 PM
Jan 29 - 12:00 AM
Feb 2 - 12:00 AM
Feb 7 - 6:00 PM
Feb 11 - 11:00 PM
Feb 14 - 7:00 PM
Feb 19 - 3:00 AM
Feb 21 - 8:00 PM
Feb 25 - 11:00 PM
Feb 28 - 6:00 PM