

| Rank | Team | CONF | PCT | GB | TOTAL |
|---|---|---|---|---|---|
| 1 | 0-0 | .000 | - | 6-0 | |
| 2 | 0-0 | .000 | - | 6-0 | |
| 3 | 0-0 | .000 | - | 5-0 | |
| 4 | 0-0 | .000 | - | 5-0 | |
| 5 | 0-0 | .000 | - | 5-0 | |
| 6 | 0-0 | .000 | - | 5-0 | |
| 7 | 0-0 | .000 | - | 5-0 | |
| 8 | 0-0 | .000 | - | 4-0 | |
| 9 | 0-0 | .000 | - | 4-0 | |
| 10 | 0-0 | .000 | - | 6-1 | |
| 11 | 0-0 | .000 | - | 5-1 | |
| 12 | 0-0 | .000 | - | 5-1 | |
| 13 | 0-0 | .000 | - | 5-1 | |
| 14 | 0-0 | .000 | - | 4-1 | |
| 15 | 0-0 | .000 | - | 3-1 | |
| 16 | 0-0 | .000 | - | 3-1 | |
| 17 | 0-0 | .000 | - | 2-4 | |
| 18 | 0-0 | .000 | - | 1-4 |













83-52
W
75-62
W
107-76
W
64-62
W
83-44
W
91-47
W
Nov 21 - 7:00 PM
Nov 25 - 5:00 PM
Nov 28 - 12:00 AM
Nov 28 - 10:45 PM
Dec 3 - 12:00 AM
Dec 5 - 5:00 PM
Dec 8 - 11:00 PM
Dec 13 - 7:00 PM
Dec 20 - 10:00 PM
Dec 30 - 12:00 AM
Jan 2 - 7:00 PM
Jan 6 - 1:00 AM
Jan 8 - 11:00 PM
Jan 12 - 12:00 AM
Jan 17 - 9:00 PM
Jan 22 - 12:00 AM
Jan 24 - 8:00 PM
Jan 29 - 12:00 AM
Jan 31 - 7:00 PM
Feb 7 - 8:00 PM
Feb 11 - 12:00 AM
Feb 14 - 5:00 PM
Feb 18 - 3:00 AM
Feb 21 - 2:00 AM
Feb 25 - 12:00 AM
Feb 28 - 5:00 PM