

| Rank | Team | CONF | PCT | GB | TOTAL |
|---|---|---|---|---|---|
| 1 | 14-0 | 1.000 | - | 24-1 | |
| 2 | 12-2 | .857 | 2.0 | 21-4 | |
| 3 | 11-2 | .846 | 2.5 | 22-3 | |
| 4 | 10-3 | .769 | 3.5 | 19-5 | |
| 5 | 10-4 | .714 | 4.0 | 19-6 | |
| 6 | 9-5 | .643 | 5.0 | 20-5 | |
| 7 | 8-6 | .571 | 6.0 | 20-6 | |
| 8 | 8-6 | .571 | 6.0 | 18-7 | |
| 9 | 8-6 | .571 | 6.0 | 16-9 | |
| 10 | 7-7 | .500 | 7.0 | 17-8 | |
| 11 | 6-7 | .462 | 7.5 | 18-8 | |
| 12 | 5-9 | .357 | 9.0 | 16-9 | |
| 13 | 5-9 | .357 | 9.0 | 13-12 | |
| 14 | 4-10 | .286 | 10.0 | 12-13 | |
| 15 | 3-11 | .214 | 11.0 | 14-12 | |
| 16 | 2-11 | .154 | 11.5 | 8-16 | |
| 17 | 1-13 | .071 | 13.0 | 9-16 | |
| 18 | 1-13 | .071 | 13.0 | 8-17 |














91-47
W
99-36
W
90-47
W
88-39
W
63-57
L
57-45
W
58-63
L
77-40
W
99-100
L
82-44
W
80-34
W
43-68
W
48-71
W
70-60
L
79-47
W
63-62
W
58-76
L
67-54
L
60-65
W
88-53
W
66-87
W
88-55
W
85-91
W
52-63
W
84-67
W
Feb 15 - 11:00 PM
Feb 19 - 1:00 AM
Feb 22 - 11:00 PM
Mar 1 - 8:00 PM