

| Rank | Team | CONF | PCT | GB | TOTAL |
|---|---|---|---|---|---|
| 1 | 0-0 | .000 | - | 6-0 | |
| 2 | 0-0 | .000 | - | 6-0 | |
| 3 | 0-0 | .000 | - | 5-0 | |
| 4 | 0-0 | .000 | - | 5-0 | |
| 5 | 0-0 | .000 | - | 5-0 | |
| 6 | 0-0 | .000 | - | 5-0 | |
| 7 | 0-0 | .000 | - | 5-0 | |
| 8 | 0-0 | .000 | - | 4-0 | |
| 9 | 0-0 | .000 | - | 4-0 | |
| 10 | 0-0 | .000 | - | 6-1 | |
| 11 | 0-0 | .000 | - | 5-1 | |
| 12 | 0-0 | .000 | - | 5-1 | |
| 13 | 0-0 | .000 | - | 5-1 | |
| 14 | 0-0 | .000 | - | 4-1 | |
| 15 | 0-0 | .000 | - | 3-1 | |
| 16 | 0-0 | .000 | - | 3-1 | |
| 17 | 0-0 | .000 | - | 2-4 | |
| 18 | 0-0 | .000 | - | 1-4 |













82-62
W
79-87
W
86-47
W
65-68
W
76-58
W
Nov 22 - 8:00 PM
Nov 26 - 11:30 PM
Nov 28 - 2:00 AM
Dec 3 - 1:00 AM
Dec 6 - 7:00 PM
Dec 10 - 1:00 AM
Dec 12 - 8:00 PM
Dec 16 - 1:00 AM
Dec 20 - 4:00 PM
Dec 30 - 9:00 PM
Jan 2 - 11:00 PM
Jan 6 - 1:00 AM
Jan 9 - 5:00 PM
Jan 13 - 3:30 AM
Jan 16 - 3:00 AM
Jan 22 - 1:30 AM
Jan 24 - 7:00 PM
Jan 29 - 2:00 AM
Feb 5 - 12:30 AM
Feb 7 - 8:00 PM
Feb 12 - 1:00 AM
Feb 14 - 7:00 PM
Feb 18 - 1:00 AM
Feb 20 - 9:00 PM
Feb 26 - 1:00 AM
Feb 28 - 8:00 PM