

| Rank | Team | CONF | PCT | GB | TOTAL |
|---|---|---|---|---|---|
| 1 | 0-0 | .000 | - | 6-0 | |
| 2 | 0-0 | .000 | - | 6-0 | |
| 3 | 0-0 | .000 | - | 5-0 | |
| 4 | 0-0 | .000 | - | 5-0 | |
| 5 | 0-0 | .000 | - | 5-0 | |
| 6 | 0-0 | .000 | - | 5-0 | |
| 7 | 0-0 | .000 | - | 5-0 | |
| 8 | 0-0 | .000 | - | 4-0 | |
| 9 | 0-0 | .000 | - | 4-0 | |
| 10 | 0-0 | .000 | - | 6-1 | |
| 11 | 0-0 | .000 | - | 5-1 | |
| 12 | 0-0 | .000 | - | 5-1 | |
| 13 | 0-0 | .000 | - | 5-1 | |
| 14 | 0-0 | .000 | - | 4-1 | |
| 15 | 0-0 | .000 | - | 3-1 | |
| 16 | 0-0 | .000 | - | 3-1 | |
| 17 | 0-0 | .000 | - | 2-4 | |
| 18 | 0-0 | .000 | - | 1-4 |









79-63
W
75-54
W
85-51
W
54-82
W
Nov 21 - 3:00 AM
Nov 22 - 10:00 PM
Nov 27 - 6:30 PM
Nov 29 - 6:30 PM
Dec 5 - 11:00 PM
Dec 11 - 3:00 AM
Dec 12 - 10:00 PM
Dec 18 - 3:00 AM
Dec 20 - 10:00 PM
Dec 30 - 1:00 AM
Jan 2 - 10:00 PM
Jan 8 - 2:00 AM
Jan 10 - 7:00 PM
Jan 15 - 2:00 AM
Jan 17 - 10:00 PM
Jan 20 - 11:30 PM
Jan 23 - 10:00 PM
Jan 28 - 2:00 AM
Feb 5 - 3:00 AM
Feb 7 - 11:00 PM
Feb 10 - 11:30 PM
Feb 13 - 6:00 PM
Feb 18 - 3:00 AM
Feb 20 - 9:00 PM
Feb 26 - 3:30 AM
Feb 28 - 7:00 PM