

| Rank | Team | CONF | PCT | GB | TOTAL |
|---|---|---|---|---|---|
| 1 | 14-0 | 1.000 | - | 24-1 | |
| 2 | 12-2 | .857 | 2.0 | 21-4 | |
| 3 | 11-2 | .846 | 2.5 | 22-3 | |
| 4 | 10-3 | .769 | 3.5 | 19-5 | |
| 5 | 10-4 | .714 | 4.0 | 19-6 | |
| 6 | 9-5 | .643 | 5.0 | 20-5 | |
| 7 | 8-6 | .571 | 6.0 | 20-6 | |
| 8 | 8-6 | .571 | 6.0 | 18-7 | |
| 9 | 8-6 | .571 | 6.0 | 16-9 | |
| 10 | 7-7 | .500 | 7.0 | 17-8 | |
| 11 | 6-7 | .462 | 7.5 | 18-8 | |
| 12 | 5-9 | .357 | 9.0 | 16-9 | |
| 13 | 5-9 | .357 | 9.0 | 13-12 | |
| 14 | 4-10 | .286 | 10.0 | 12-13 | |
| 15 | 3-11 | .214 | 11.0 | 14-12 | |
| 16 | 2-11 | .154 | 11.5 | 8-16 | |
| 17 | 1-13 | .071 | 13.0 | 9-16 | |
| 18 | 1-13 | .071 | 13.0 | 8-17 |











53-77
W
87-50
W
73-59
W
78-60
W
94-61
W
88-37
W
76-65
L
89-59
W
99-77
W
80-59
W
115-28
W
106-44
W
75-82
W
61-97
W
80-46
W
61-83
W
58-76
W
97-67
W
96-48
W
46-80
W
67-80
W
88-65
W
86-46
W
66-69
W
63-86
W
Feb 15 - 8:00 PM
Feb 20 - 3:00 AM
Feb 22 - 10:30 PM
Mar 1 - 11:00 PM