

| Rank | Team | CONF | PCT | GB | TOTAL |
|---|---|---|---|---|---|
| 1 | 14-0 | 1.000 | - | 24-1 | |
| 2 | 12-2 | .857 | 2.0 | 21-4 | |
| 3 | 11-2 | .846 | 2.5 | 22-3 | |
| 4 | 10-3 | .769 | 3.5 | 19-5 | |
| 5 | 10-4 | .714 | 4.0 | 19-6 | |
| 6 | 9-5 | .643 | 5.0 | 20-5 | |
| 7 | 8-6 | .571 | 6.0 | 20-6 | |
| 8 | 8-6 | .571 | 6.0 | 18-7 | |
| 9 | 8-6 | .571 | 6.0 | 16-9 | |
| 10 | 7-7 | .500 | 7.0 | 17-8 | |
| 11 | 6-7 | .462 | 7.5 | 18-8 | |
| 12 | 5-9 | .357 | 9.0 | 16-9 | |
| 13 | 5-9 | .357 | 9.0 | 13-12 | |
| 14 | 4-10 | .286 | 10.0 | 12-13 | |
| 15 | 3-11 | .214 | 11.0 | 14-12 | |
| 16 | 2-11 | .154 | 11.5 | 8-16 | |
| 17 | 1-13 | .071 | 13.0 | 9-16 | |
| 18 | 1-13 | .071 | 13.0 | 8-17 |












87-48
W
68-69
W
52-69
L
78-51
W
61-59
L
85-44
W
82-52
W
79-33
W
59-50
W
51-79
L
86-39
W
57-61
W
66-74
W
80-46
L
66-71
L
63-62
L
55-62
L
83-57
W
74-68
L
73-67
L
81-69
W
71-39
W
65-83
W
62-70
W
79-73
W
Feb 20 - 2:00 AM
Feb 22 - 7:00 PM
Feb 25 - 11:00 PM
Mar 1 - 11:00 PM