

| Rank | Team | CONF | PCT | GB | TOTAL |
|---|---|---|---|---|---|
| 1 | 14-0 | 1.000 | - | 24-1 | |
| 2 | 12-2 | .857 | 2.0 | 21-4 | |
| 3 | 11-2 | .846 | 2.5 | 22-3 | |
| 4 | 10-3 | .769 | 3.5 | 19-5 | |
| 5 | 10-4 | .714 | 4.0 | 19-6 | |
| 6 | 9-5 | .643 | 5.0 | 20-5 | |
| 7 | 8-6 | .571 | 6.0 | 20-6 | |
| 8 | 8-6 | .571 | 6.0 | 18-7 | |
| 9 | 8-6 | .571 | 6.0 | 16-9 | |
| 10 | 7-7 | .500 | 7.0 | 17-8 | |
| 11 | 6-7 | .462 | 7.5 | 18-8 | |
| 12 | 5-9 | .357 | 9.0 | 16-9 | |
| 13 | 5-9 | .357 | 9.0 | 13-12 | |
| 14 | 4-10 | .286 | 10.0 | 12-13 | |
| 15 | 3-11 | .214 | 11.0 | 14-12 | |
| 16 | 2-11 | .154 | 11.5 | 8-16 | |
| 17 | 1-13 | .071 | 13.0 | 9-16 | |
| 18 | 1-13 | .071 | 13.0 | 8-17 |















67-64
W
64-51
W
69-54
W
72-79
W
75-68
W
62-59
W
85-70
L
62-74
L
70-79
L
91-66
L
68-69
L
75-62
L
94-73
L
87-54
L
58-67
L
79-47
L
73-54
W
66-61
W
74-71
L
46-80
L
89-73
L
89-75
L
65-83
L
58-80
L
Feb 15 - 9:00 PM
Feb 18 - 11:30 PM
Feb 22 - 8:00 PM
Feb 25 - 11:30 PM
Mar 1 - 8:00 PM