

| Rank | Team | CONF | PCT | GB | TOTAL |
|---|---|---|---|---|---|
| 1 | 14-0 | 1.000 | - | 24-1 | |
| 2 | 12-2 | .857 | 2.0 | 21-4 | |
| 3 | 11-2 | .846 | 2.5 | 22-3 | |
| 4 | 10-3 | .769 | 3.5 | 19-5 | |
| 5 | 10-4 | .714 | 4.0 | 19-6 | |
| 6 | 9-5 | .643 | 5.0 | 20-5 | |
| 7 | 8-6 | .571 | 6.0 | 20-6 | |
| 8 | 8-6 | .571 | 6.0 | 18-7 | |
| 9 | 8-6 | .571 | 6.0 | 16-9 | |
| 10 | 7-7 | .500 | 7.0 | 17-8 | |
| 11 | 6-7 | .462 | 7.5 | 18-8 | |
| 12 | 5-9 | .357 | 9.0 | 16-9 | |
| 13 | 5-9 | .357 | 9.0 | 13-12 | |
| 14 | 4-10 | .286 | 10.0 | 12-13 | |
| 15 | 3-11 | .214 | 11.0 | 14-12 | |
| 16 | 2-11 | .154 | 11.5 | 8-16 | |
| 17 | 1-13 | .071 | 13.0 | 9-16 | |
| 18 | 1-13 | .071 | 13.0 | 8-17 |












83-55
W
82-77
W
90-62
W
77-89
W
100-93
L
67-83
W
82-64
W
83-101
L
60-74
L
95-55
L
78-66
W
54-70
L
99-76
L
61-97
L
74-73
L
65-105
L
76-92
L
108-84
L
72-76
L
81-65
L
89-59
L
66-87
L
82-85
W
70-81
L
81-62
L
Feb 15 - 9:00 PM
Feb 21 - 9:00 PM
Feb 25 - 11:00 PM
Feb 28 - 7:00 PM