

| Rank | Team | CONF | PCT | GB | TOTAL |
|---|---|---|---|---|---|
| 1 | 0-0 | .000 | - | 6-0 | |
| 2 | 0-0 | .000 | - | 6-0 | |
| 3 | 0-0 | .000 | - | 5-0 | |
| 4 | 0-0 | .000 | - | 5-0 | |
| 5 | 0-0 | .000 | - | 5-0 | |
| 6 | 0-0 | .000 | - | 5-0 | |
| 7 | 0-0 | .000 | - | 5-0 | |
| 8 | 0-0 | .000 | - | 4-0 | |
| 9 | 0-0 | .000 | - | 4-0 | |
| 10 | 0-0 | .000 | - | 6-1 | |
| 11 | 0-0 | .000 | - | 5-1 | |
| 12 | 0-0 | .000 | - | 5-1 | |
| 13 | 0-0 | .000 | - | 5-1 | |
| 14 | 0-0 | .000 | - | 4-1 | |
| 15 | 0-0 | .000 | - | 3-1 | |
| 16 | 0-0 | .000 | - | 3-1 | |
| 17 | 0-0 | .000 | - | 2-4 | |
| 18 | 0-0 | .000 | - | 1-4 |









81-54
W
98-35
W
76-35
W
73-105
W
113-37
W
Nov 22 - 7:00 PM
Nov 25 - 1:00 AM
Dec 2 - 1:00 AM
Dec 5 - 11:00 PM
Dec 9 - 1:00 AM
Dec 12 - 5:00 PM
Dec 20 - 11:00 PM
Dec 30 - 1:00 AM
Jan 3 - 1:00 AM
Jan 6 - 3:00 AM
Jan 10 - 9:30 PM
Jan 14 - 12:00 AM
Jan 17 - 5:00 AM
Jan 21 - 1:00 AM
Jan 27 - 12:00 AM
Jan 31 - 7:00 PM
Feb 5 - 1:30 AM
Feb 7 - 5:00 PM
Feb 12 - 1:00 AM
Feb 14 - 5:00 PM
Feb 18 - 1:00 AM
Feb 21 - 8:00 PM
Feb 25 - 12:00 AM
Feb 27 - 5:00 PM