

| Rank | Team | CONF | PCT | GB | TOTAL |
|---|---|---|---|---|---|
| 1 | 0-0 | .000 | - | 6-0 | |
| 2 | 0-0 | .000 | - | 6-0 | |
| 3 | 0-0 | .000 | - | 5-0 | |
| 4 | 0-0 | .000 | - | 5-0 | |
| 5 | 0-0 | .000 | - | 5-0 | |
| 6 | 0-0 | .000 | - | 5-0 | |
| 7 | 0-0 | .000 | - | 5-0 | |
| 8 | 0-0 | .000 | - | 4-0 | |
| 9 | 0-0 | .000 | - | 4-0 | |
| 10 | 0-0 | .000 | - | 6-1 | |
| 11 | 0-0 | .000 | - | 5-1 | |
| 12 | 0-0 | .000 | - | 5-1 | |
| 13 | 0-0 | .000 | - | 5-1 | |
| 14 | 0-0 | .000 | - | 4-1 | |
| 15 | 0-0 | .000 | - | 3-1 | |
| 16 | 0-0 | .000 | - | 3-1 | |
| 17 | 0-0 | .000 | - | 2-4 | |
| 18 | 0-0 | .000 | - | 1-4 |













84-50
W
99-28
W
105-49
W
51-91
W
Nov 27 - 4:00 PM
Nov 29 - 4:00 PM
Dec 5 - 8:00 PM
Dec 7 - 5:00 PM
Dec 11 - 1:00 AM
Dec 13 - 8:00 PM
Dec 19 - 12:00 AM
Dec 20 - 8:00 PM
Dec 22 - 5:00 PM
Dec 29 - 6:00 PM
Jan 2 - 7:00 PM
Jan 8 - 2:00 AM
Jan 10 - 7:30 PM
Jan 13 - 11:30 PM
Jan 17 - 8:00 PM
Jan 21 - 1:00 AM
Jan 23 - 7:00 PM
Jan 27 - 12:00 AM
Jan 30 - 8:00 PM
Feb 3 - 3:00 AM
Feb 7 - 9:00 PM
Feb 13 - 8:00 PM
Feb 18 - 12:00 AM
Feb 21 - 7:00 PM
Feb 26 - 1:30 AM
Feb 28 - 8:00 PM