| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 17 | 8 | 19 | 10 | 54 | |
| 19 | 11 | 9 | 19 | 58 |
| STARTERS | PTS | AST | REB | OREB | DREB | STL | BLK | TO | PF |
|---|
| FG |
|---|
| 3PT |
|---|
| FT |
|---|
| MIN |
|---|
#21G | 12 | 1 | 6 | 1 | 5 | 1 | 0 | 2 | 4 | 5-16 | 2-7 | 0-0 | 26 |
#11F | 11 | 2 | 6 | 2 | 4 | 2 | 0 | ||||||
#5G | 7 | 1 | 2 | 0 | 2 | 3 | 0 | ||||||
| 4 | 7 | 6 | 1 | 5 | 0 | ||||||||
#15F | 3 | 0 | 1 | 0 | 1 | 1 | 1 | ||||||
| BENCH | |||||||||||||
#33F | 9 | 0 | 7 | 6 | 1 | 1 | 0 | ||||||
| 6 | 0 | 1 | 1 | 0 | 0 | 0 | |||||||
| 2 | 0 | 5 | 0 | 5 | 0 | 0 | |||||||
| TOTALS | 17 | 11 | 40 | 12 | 28 | 8 | 1 | 17 | 17 | 24-61 | 4-21 | 2-6 | |
| DID NOT PLAY | |||||||||||||
#9F | DNP | ||||||||||||
#23F | DNP | ||||||||||||
| STARTERS | PTS | AST | REB | OREB | DREB | STL | BLK | TO | PF | FG | 3PT | FT | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#12G | 14 | 0 | 1 | 1 | 0 | 1 |
| 3 |
| 1 |
| 5-10 |
| 0-0 |
| 1-3 |
| 24 |
| 2 |
| 5 |
| 3-8 |
| 1-6 |
| 0-0 |
| 29 |
| 0 |
| 3 |
| 2 |
| 2-6 |
| 0-2 |
| 0-0 |
| 35 |
| 2 |
| 3 |
| 1-5 |
| 1-4 |
| 0-0 |
| 37 |
| 2 |
| 0 |
| 4-6 |
| 0-0 |
| 1-3 |
| 20 |
| 0 |
| 1 |
| 3-7 |
| 0-1 |
| 0-0 |
| 10 |
| 3 |
| 1 |
| 1-3 |
| 0-1 |
| 0-0 |
| 19 |
| DNP |
#8G | DNP | ||||||||||||
#2G | DNP | ||||||||||||
| DNP | |||||||||||||
#22G | DNP | ||||||||||||
#14G | DNP | ||||||||||||
| 0 |
| 2 |
| 3 |
| 5-9 |
| 1-4 |
| 3-3 |
| 28 |
#34F | 12 | 2 | 3 | 0 | 3 | 1 | 1 | 0 | 2 | 4-14 | 1-11 | 3-5 | 31 |
LE #32G | 11 | 3 | 11 | 3 | 8 | 1 | 1 | 5 | 3 | 4-12 | 1-6 | 2-5 | 36 |
#15G | 10 | 7 | 11 | 1 | 10 | 2 | 0 | 4 | 2 | 2-9 | 2-7 | 4-4 | 38 |
#23G | 8 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 3-6 | 1-3 | 1-1 | 37 |
| BENCH |
AR #5G | 3 | 0 | 2 | 0 | 2 | 2 | 0 | 2 | 1 | 1-3 | 1-2 | 0-0 | 15 |
#10G | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 10 |
EM #33F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | 5 |
| TOTALS | 12 | 13 | 34 | 7 | 27 | 8 | 2 | 14 | 12 | 19-54 | 7-34 | 13-18 |
| DID NOT PLAY | |||||||||||||
#30F | DNP | ||||||||||||
ML #19G | DNP | ||||||||||||
#11G | DNP | ||||||||||||
| DNP | |||||||||||||