
Brown Bears
2-4 • 1st in Ivy
Ivy League
| Rank | Team | CONF | PCT | GB | TOTAL |
|---|---|---|---|---|---|
| 1 | 0-0 | .000 | - | 6-1 | |
| 2 | 0-0 | .000 | - | 5-1 | |
| 3 | 0-0 | .000 | - | 4-1 | |
| 4 | 0-0 | .000 | - | 4-2 | |
| 5 | 0-0 | .000 | - | 4-2 | |
| 6 | 0-0 | .000 | - | 3-2 | |
| 7 | 0-0 | .000 | - | 3-2 | |
| 8 | 0-0 | .000 | - | 2-4 |

| Rank | Team | CONF | PCT | GB | TOTAL |
|---|---|---|---|---|---|
| 1 | 0-0 | .000 | - | 6-1 | |
| 2 | 0-0 | .000 | - | 5-1 | |
| 3 | 0-0 | .000 | - | 4-1 | |
| 4 | 0-0 | .000 | - | 4-2 | |
| 5 | 0-0 | .000 | - | 4-2 | |
| 6 | 0-0 | .000 | - | 3-2 | |
| 7 | 0-0 | .000 | - | 3-2 | |
| 8 | 0-0 | .000 | - | 2-4 |










82-71
L
56-81
L
73-61
W
64-77
L
53-48
L
58-48
W
Nov 21 - 6:00 PM
Nov 25 - 5:00 PM
Nov 29 - 9:00 PM
Dec 3 - 12:00 AM
Dec 5 - 6:00 PM
Dec 6 - 6:00 PM
Dec 9 - 11:00 PM
Dec 21 - 11:00 PM
Dec 31 - 1:00 AM
Jan 5 - 12:00 AM
Jan 9 - 7:00 PM
Jan 16 - 6:00 PM
Jan 18 - 6:00 PM
Jan 23 - 7:00 PM
Jan 30 - 12:00 AM
Jan 30 - 10:00 PM
Feb 6 - 7:00 PM
Feb 13 - 12:00 AM
Feb 13 - 10:00 PM
Feb 20 - 6:00 PM
Feb 26 - 5:00 AM
Feb 27 - 5:00 AM
Mar 6 - 6:00 PM