
Brown Bears
15-7 • 3rd in Ivy
Ivy League
| Rank | Team | CONF | PCT | GB | TOTAL |
|---|---|---|---|---|---|
| 1 | 8-2 | .800 | - | 20-3 | |
| 2 | 8-2 | .800 | - | 17-6 | |
| 3 | 7-3 | .700 | 1.0 | 15-7 | |
| 4 | 7-3 | .700 | 1.0 | 14-9 | |
| 5 | 4-6 | .400 | 4.0 | 14-9 | |
| 6 | 3-7 | .300 | 5.0 | 8-15 | |
| 7 | 2-8 | .200 | 6.0 | 6-17 | |
| 8 | 1-9 | .100 | 7.0 | 10-13 |

| Rank | Team | CONF | PCT | GB | TOTAL |
|---|---|---|---|---|---|
| 1 | 8-2 | .800 | - | 20-3 | |
| 2 | 8-2 | .800 | - | 17-6 | |
| 3 | 7-3 | .700 | 1.0 | 15-7 | |
| 4 | 7-3 | .700 | 1.0 | 14-9 | |
| 5 | 4-6 | .400 | 4.0 | 14-9 | |
| 6 | 3-7 | .300 | 5.0 | 8-15 | |
| 7 | 2-8 | .200 | 6.0 | 6-17 | |
| 8 | 1-9 | .100 | 7.0 | 10-13 |















83-61
L
65-64
L
54-56
W
57-54
W
70-39
W
68-60
W
50-61
W
58-54
L
46-74
W
53-48
L
60-70
W
Dec 21 - 5:00 PM
76-24
W
72-88
W
77-65
W
48-64
W
68-52
L
49-58
L
41-55
W
61-58
L
66-52
W
58-51
W
68-62
W
Feb 21 - 10:30 PM
Feb 28 - 12:00 AM
Feb 28 - 10:00 PM
Mar 7 - 7:00 PM