
Brown Bears
16-11 • 4th in Ivy
Ivy League
| Rank | Team | CONF | PCT | GB | TOTAL |
|---|---|---|---|---|---|
| 1 | 12-2 | .857 | - | 26-4 | |
| 2 | 11-3 | .786 | 1.0 | 25-8 | |
| 3 | 10-4 | .714 | 2.0 | 20-12 | |
| 4 | 8-6 | .571 | 4.0 | 16-11 | |
| 5 | 7-7 | .500 | 5.0 | 17-10 | |
| 6 | 4-10 | .286 | 8.0 | 9-18 | |
| 7 | 3-11 | .214 | 9.0 | 7-20 | |
| 8 | 1-13 | .071 | 11.0 | 10-17 |

| Rank | Team | CONF | PCT | GB | TOTAL |
|---|---|---|---|---|---|
| 1 | 12-2 | .857 | - | 26-4 | |
| 2 | 11-3 | .786 | 1.0 | 25-8 | |
| 3 | 10-4 | .714 | 2.0 | 20-12 | |
| 4 | 8-6 | .571 | 4.0 | 16-11 | |
| 5 | 7-7 | .500 | 5.0 | 17-10 | |
| 6 | 4-10 | .286 | 8.0 | 9-18 | |
| 7 | 3-11 | .214 | 9.0 | 7-20 | |
| 8 | 1-13 | .071 | 11.0 | 10-17 |















83-61
L
65-64
L
54-56
W
57-54
W
70-39
W
68-60
W
50-61
W
58-54
L
46-74
W
53-48
L
60-70
W
Dec 21 - 5:00 PM
76-24
W
72-88
W
77-65
W
48-64
W
68-52
L
49-58
L
41-55
W
61-58
L
66-52
W
58-51
W
68-62
W
69-37
L
62-47
W
56-59
L
69-56
L
65-51
L