
Columbia Lions
3-2 • 1st in Ivy
Ivy League
| Rank | Team | CONF | PCT | GB | TOTAL |
|---|---|---|---|---|---|
| 1 | 0-0 | .000 | - | 6-1 | |
| 2 | 0-0 | .000 | - | 5-1 | |
| 3 | 0-0 | .000 | - | 4-1 | |
| 4 | 0-0 | .000 | - | 4-2 | |
| 5 | 0-0 | .000 | - | 4-2 | |
| 6 | 0-0 | .000 | - | 3-2 | |
| 7 | 0-0 | .000 | - | 3-2 | |
| 8 | 0-0 | .000 | - | 2-4 |

| Rank | Team | CONF | PCT | GB | TOTAL |
|---|---|---|---|---|---|
| 1 | 0-0 | .000 | - | 6-1 | |
| 2 | 0-0 | .000 | - | 5-1 | |
| 3 | 0-0 | .000 | - | 4-1 | |
| 4 | 0-0 | .000 | - | 4-2 | |
| 5 | 0-0 | .000 | - | 4-2 | |
| 6 | 0-0 | .000 | - | 3-2 | |
| 7 | 0-0 | .000 | - | 3-2 | |
| 8 | 0-0 | .000 | - | 2-4 |










71-65
W
76-62
W
64-84
W
58-81
L
85-58
L
Nov 22 - 12:00 AM
Nov 28 - 12:30 AM
Nov 28 - 10:00 PM
Nov 29 - 11:30 PM
Dec 4 - 12:00 AM
Dec 6 - 7:00 PM
Dec 9 - 4:00 PM
Dec 13 - 6:00 PM
Dec 17 - 12:00 AM
Dec 30 - 12:00 AM
Jan 3 - 6:00 PM
Jan 9 - 12:00 AM
Jan 16 - 6:00 PM
Jan 18 - 7:00 PM
Jan 23 - 7:00 PM
Jan 29 - 5:00 AM
Jan 30 - 5:00 AM
Feb 6 - 5:00 AM
Feb 12 - 11:00 PM
Feb 13 - 10:00 PM
Feb 20 - 5:00 AM
Feb 26 - 5:00 AM
Feb 27 - 5:00 AM
Mar 6 - 7:00 PM