
Pennsylvania Quakers
5-1 • 1st in Ivy
Ivy League
| Rank | Team | CONF | PCT | GB | TOTAL |
|---|---|---|---|---|---|
| 1 | 0-0 | .000 | - | 6-1 | |
| 2 | 0-0 | .000 | - | 5-1 | |
| 3 | 0-0 | .000 | - | 4-1 | |
| 4 | 0-0 | .000 | - | 4-2 | |
| 5 | 0-0 | .000 | - | 4-2 | |
| 6 | 0-0 | .000 | - | 3-2 | |
| 7 | 0-0 | .000 | - | 3-2 | |
| 8 | 0-0 | .000 | - | 2-4 |

| Rank | Team | CONF | PCT | GB | TOTAL |
|---|---|---|---|---|---|
| 1 | 0-0 | .000 | - | 6-1 | |
| 2 | 0-0 | .000 | - | 5-1 | |
| 3 | 0-0 | .000 | - | 4-1 | |
| 4 | 0-0 | .000 | - | 4-2 | |
| 5 | 0-0 | .000 | - | 4-2 | |
| 6 | 0-0 | .000 | - | 3-2 | |
| 7 | 0-0 | .000 | - | 3-2 | |
| 8 | 0-0 | .000 | - | 2-4 |











110-27
W
70-71
W
56-72
W
72-53
W
60-71
L
58-65
W
Nov 22 - 4:30 PM
Nov 24 - 10:00 PM
Nov 27 - 10:00 PM
Nov 29 - 10:00 PM
Dec 3 - 11:00 PM
Dec 18 - 4:00 PM
Dec 19 - 5:00 AM
Jan 5 - 11:00 PM
Jan 9 - 7:00 PM
Jan 16 - 7:00 PM
Jan 18 - 7:00 PM
Jan 23 - 7:00 PM
Jan 29 - 5:00 AM
Jan 30 - 5:00 AM
Feb 6 - 7:00 PM
Feb 12 - 11:00 PM
Feb 13 - 9:00 PM
Feb 20 - 7:00 PM
Feb 26 - 11:00 PM
Feb 27 - 9:00 PM
Mar 6 - 6:00 PM