
Pennsylvania Quakers
17-10 • 5th in Ivy
Ivy League
| Rank | Team | CONF | PCT | GB | TOTAL |
|---|---|---|---|---|---|
| 1 | 12-2 | .857 | - | 26-4 | |
| 2 | 11-3 | .786 | 1.0 | 25-8 | |
| 3 | 10-4 | .714 | 2.0 | 20-12 | |
| 4 | 8-6 | .571 | 4.0 | 16-11 | |
| 5 | 7-7 | .500 | 5.0 | 17-10 | |
| 6 | 4-10 | .286 | 8.0 | 9-18 | |
| 7 | 3-11 | .214 | 9.0 | 7-20 | |
| 8 | 1-13 | .071 | 11.0 | 10-17 |

| Rank | Team | CONF | PCT | GB | TOTAL |
|---|---|---|---|---|---|
| 1 | 12-2 | .857 | - | 26-4 | |
| 2 | 11-3 | .786 | 1.0 | 25-8 | |
| 3 | 10-4 | .714 | 2.0 | 20-12 | |
| 4 | 8-6 | .571 | 4.0 | 16-11 | |
| 5 | 7-7 | .500 | 5.0 | 17-10 | |
| 6 | 4-10 | .286 | 8.0 | 9-18 | |
| 7 | 3-11 | .214 | 9.0 | 7-20 | |
| 8 | 1-13 | .071 | 11.0 | 10-17 |

















105-31
W
41-63
W
72-55
L
55-67
W
55-50
W
53-74
L
44-78
W
81-63
L
58-35
W
52-65
W
67-62
W
57-78
W
54-59
W
68-74
L
77-65
L
42-53
L
67-59
W
37-64
W
58-62
L
64-55
W
69-50
L
66-72
W
69-56
L
68-52
W
60-46
L
66-89
W
69-56
W