
Cornell Big Red
3-2 • 1st in Ivy
Ivy League
| Rank | Team | CONF | PCT | GB | TOTAL |
|---|---|---|---|---|---|
| 1 | 0-0 | .000 | - | 6-1 | |
| 2 | 0-0 | .000 | - | 5-1 | |
| 3 | 0-0 | .000 | - | 4-1 | |
| 4 | 0-0 | .000 | - | 4-2 | |
| 5 | 0-0 | .000 | - | 4-2 | |
| 6 | 0-0 | .000 | - | 3-2 | |
| 7 | 0-0 | .000 | - | 3-2 | |
| 8 | 0-0 | .000 | - | 2-4 |

| Rank | Team | CONF | PCT | GB | TOTAL |
|---|---|---|---|---|---|
| 1 | 0-0 | .000 | - | 6-1 | |
| 2 | 0-0 | .000 | - | 5-1 | |
| 3 | 0-0 | .000 | - | 4-1 | |
| 4 | 0-0 | .000 | - | 4-2 | |
| 5 | 0-0 | .000 | - | 4-2 | |
| 6 | 0-0 | .000 | - | 3-2 | |
| 7 | 0-0 | .000 | - | 3-2 | |
| 8 | 0-0 | .000 | - | 2-4 |














100-35
L
106-37
W
80-48
L
64-61
W
47-44
W
Nov 21 - 7:00 PM
Nov 24 - 11:00 PM
Nov 28 - 6:00 PM
Nov 30 - 11:00 PM
Dec 2 - 11:00 PM
Dec 6 - 7:00 PM
Dec 8 - 4:00 PM
Dec 20 - 6:00 PM
Dec 29 - 11:00 PM
Jan 3 - 6:00 PM
Jan 4 - 8:00 PM
Jan 9 - 7:00 PM
Jan 16 - 7:00 PM
Jan 18 - 6:00 PM
Jan 23 - 9:00 PM
Jan 29 - 5:00 AM
Jan 30 - 5:00 AM
Feb 6 - 5:00 AM
Feb 13 - 12:00 AM
Feb 13 - 9:00 PM
Feb 20 - 5:00 AM
Feb 26 - 5:00 AM
Feb 27 - 5:00 AM
Mar 6 - 7:00 PM