
Cornell Big Red
8-15 • 6th in Ivy
Ivy League
| Rank | Team | CONF | PCT | GB | TOTAL |
|---|---|---|---|---|---|
| 1 | 8-2 | .800 | - | 20-3 | |
| 2 | 8-2 | .800 | - | 17-6 | |
| 3 | 7-3 | .700 | 1.0 | 15-7 | |
| 4 | 7-3 | .700 | 1.0 | 14-9 | |
| 5 | 4-6 | .400 | 4.0 | 14-9 | |
| 6 | 3-7 | .300 | 5.0 | 8-15 | |
| 7 | 2-8 | .200 | 6.0 | 6-17 | |
| 8 | 1-9 | .100 | 7.0 | 10-13 |

| Rank | Team | CONF | PCT | GB | TOTAL |
|---|---|---|---|---|---|
| 1 | 8-2 | .800 | - | 20-3 | |
| 2 | 8-2 | .800 | - | 17-6 | |
| 3 | 7-3 | .700 | 1.0 | 15-7 | |
| 4 | 7-3 | .700 | 1.0 | 14-9 | |
| 5 | 4-6 | .400 | 4.0 | 14-9 | |
| 6 | 3-7 | .300 | 5.0 | 8-15 | |
| 7 | 2-8 | .200 | 6.0 | 6-17 | |
| 8 | 1-9 | .100 | 7.0 | 10-13 |













64-38
L
56-54
L
49-53
W
50-62
W
54-60
L
51-52
W
49-47
W
67-54
L
66-52
L
47-68
L
52-76
L
82-50
L
60-67
W
52-61
W
106-27
W
48-64
L
43-58
L
38-84
L
58-62
W
72-61
L
55-80
L
66-72
L
38-59
L
Feb 21 - 9:00 PM
Feb 28 - 12:00 AM
Feb 28 - 10:00 PM
Mar 7 - 6:00 PM