
Yale Bulldogs
6-17 • 7th in Ivy
Ivy League
| Rank | Team | CONF | PCT | GB | TOTAL |
|---|---|---|---|---|---|
| 1 | 8-2 | .800 | - | 20-3 | |
| 2 | 8-2 | .800 | - | 17-6 | |
| 3 | 7-3 | .700 | 1.0 | 15-7 | |
| 4 | 7-3 | .700 | 1.0 | 14-9 | |
| 5 | 4-6 | .400 | 4.0 | 14-9 | |
| 6 | 3-7 | .300 | 5.0 | 8-15 | |
| 7 | 2-8 | .200 | 6.0 | 6-17 | |
| 8 | 1-9 | .100 | 7.0 | 10-13 |

| Rank | Team | CONF | PCT | GB | TOTAL |
|---|---|---|---|---|---|
| 1 | 8-2 | .800 | - | 20-3 | |
| 2 | 8-2 | .800 | - | 17-6 | |
| 3 | 7-3 | .700 | 1.0 | 15-7 | |
| 4 | 7-3 | .700 | 1.0 | 14-9 | |
| 5 | 4-6 | .400 | 4.0 | 14-9 | |
| 6 | 3-7 | .300 | 5.0 | 8-15 | |
| 7 | 2-8 | .200 | 6.0 | 6-17 | |
| 8 | 1-9 | .100 | 7.0 | 10-13 |












64-75
L
66-73
L
88-60
L
46-69
L
75-64
L
48-73
L
54-63
W
82-64
L
61-48
W
52-53
W
49-63
W
50-46
L
85-83
L
72-88
L
50-76
L
85-58
L
43-58
W
37-64
L
72-44
L
77-59
L
66-52
L
62-70
L
82-54
W
Feb 21 - 7:00 PM
Feb 27 - 11:00 PM
Feb 28 - 10:00 PM
Mar 7 - 7:00 PM