
Yale Bulldogs
7-20 • 7th in Ivy
Ivy League
| Rank | Team | CONF | PCT | GB | TOTAL |
|---|---|---|---|---|---|
| 1 | 12-2 | .857 | - | 26-4 | |
| 2 | 11-3 | .786 | 1.0 | 25-8 | |
| 3 | 10-4 | .714 | 2.0 | 20-12 | |
| 4 | 8-6 | .571 | 4.0 | 16-11 | |
| 5 | 7-7 | .500 | 5.0 | 17-10 | |
| 6 | 4-10 | .286 | 8.0 | 9-18 | |
| 7 | 3-11 | .214 | 9.0 | 7-20 | |
| 8 | 1-13 | .071 | 11.0 | 10-17 |

| Rank | Team | CONF | PCT | GB | TOTAL |
|---|---|---|---|---|---|
| 1 | 12-2 | .857 | - | 26-4 | |
| 2 | 11-3 | .786 | 1.0 | 25-8 | |
| 3 | 10-4 | .714 | 2.0 | 20-12 | |
| 4 | 8-6 | .571 | 4.0 | 16-11 | |
| 5 | 7-7 | .500 | 5.0 | 17-10 | |
| 6 | 4-10 | .286 | 8.0 | 9-18 | |
| 7 | 3-11 | .214 | 9.0 | 7-20 | |
| 8 | 1-13 | .071 | 11.0 | 10-17 |












64-75
L
66-73
L
88-60
L
46-69
L
75-64
L
48-73
L
54-63
W
82-64
L
61-48
W
52-53
W
49-63
W
50-46
L
85-83
L
72-88
L
50-76
L
85-58
L
43-58
W
37-64
L
72-44
L
77-59
L
66-52
L
62-70
L
82-54
W
68-52
L
47-68
L
57-45
W
78-55
L