
Yale Bulldogs
4-2 • 1st in Ivy
Ivy League
| Rank | Team | CONF | PCT | GB | TOTAL |
|---|---|---|---|---|---|
| 1 | 0-0 | .000 | - | 6-1 | |
| 2 | 0-0 | .000 | - | 5-1 | |
| 3 | 0-0 | .000 | - | 4-1 | |
| 4 | 0-0 | .000 | - | 4-2 | |
| 5 | 0-0 | .000 | - | 4-2 | |
| 6 | 0-0 | .000 | - | 3-2 | |
| 7 | 0-0 | .000 | - | 3-2 | |
| 8 | 0-0 | .000 | - | 2-4 |

| Rank | Team | CONF | PCT | GB | TOTAL |
|---|---|---|---|---|---|
| 1 | 0-0 | .000 | - | 6-1 | |
| 2 | 0-0 | .000 | - | 5-1 | |
| 3 | 0-0 | .000 | - | 4-1 | |
| 4 | 0-0 | .000 | - | 4-2 | |
| 5 | 0-0 | .000 | - | 4-2 | |
| 6 | 0-0 | .000 | - | 3-2 | |
| 7 | 0-0 | .000 | - | 3-2 | |
| 8 | 0-0 | .000 | - | 2-4 |











111-38
W
106-24
W
67-71
W
65-47
W
59-53
L
58-64
L
Nov 24 - 4:00 PM
Nov 29 - 12:00 AM
Nov 30 - 10:00 PM
Dec 5 - 2:00 AM
Dec 6 - 5:00 PM
Dec 9 - 9:30 PM
Dec 12 - 6:00 PM
Dec 19 - 6:00 PM
Dec 30 - 10:00 PM
Jan 5 - 12:00 AM
Jan 9 - 7:00 PM
Jan 16 - 7:00 PM
Jan 18 - 7:00 PM
Jan 23 - 7:00 PM
Jan 30 - 12:00 AM
Jan 30 - 10:00 PM
Feb 6 - 7:00 PM
Feb 12 - 11:00 PM
Feb 13 - 11:00 PM
Feb 20 - 7:00 PM
Feb 26 - 5:00 AM
Feb 27 - 5:00 AM
Mar 6 - 7:00 PM