
Dartmouth Big Green
4-1 • 1st in Ivy
Ivy League
| Rank | Team | CONF | PCT | GB | TOTAL |
|---|---|---|---|---|---|
| 1 | 0-0 | .000 | - | 6-1 | |
| 2 | 0-0 | .000 | - | 5-1 | |
| 3 | 0-0 | .000 | - | 4-1 | |
| 4 | 0-0 | .000 | - | 4-2 | |
| 5 | 0-0 | .000 | - | 4-2 | |
| 6 | 0-0 | .000 | - | 3-2 | |
| 7 | 0-0 | .000 | - | 3-2 | |
| 8 | 0-0 | .000 | - | 2-4 |

| Rank | Team | CONF | PCT | GB | TOTAL |
|---|---|---|---|---|---|
| 1 | 0-0 | .000 | - | 6-1 | |
| 2 | 0-0 | .000 | - | 5-1 | |
| 3 | 0-0 | .000 | - | 4-1 | |
| 4 | 0-0 | .000 | - | 4-2 | |
| 5 | 0-0 | .000 | - | 4-2 | |
| 6 | 0-0 | .000 | - | 3-2 | |
| 7 | 0-0 | .000 | - | 3-2 | |
| 8 | 0-0 | .000 | - | 2-4 |












56-49
W
49-46
L
51-46
W
70-60
W
97-46
W
Nov 28 - 6:00 PM
Nov 30 - 11:00 PM
Dec 2 - 11:30 PM
Dec 5 - 4:00 PM
Dec 9 - 11:00 PM
Dec 12 - 7:00 PM
Dec 16 - 11:00 PM
Dec 18 - 11:00 PM
Dec 28 - 10:30 PM
Jan 2 - 7:00 PM
Jan 9 - 7:00 PM
Jan 16 - 7:00 PM
Jan 18 - 11:00 PM
Jan 23 - 7:00 PM
Jan 30 - 12:00 AM
Jan 30 - 10:00 PM
Feb 6 - 7:00 PM
Feb 12 - 11:00 PM
Feb 13 - 10:00 PM
Feb 20 - 5:00 AM
Feb 26 - 11:00 PM
Feb 27 - 10:00 PM
Mar 6 - 7:00 PM