
Dartmouth Big Green
10-13 • 8th in Ivy
Ivy League
| Rank | Team | CONF | PCT | GB | TOTAL |
|---|---|---|---|---|---|
| 1 | 8-2 | .800 | - | 20-3 | |
| 2 | 8-2 | .800 | - | 17-6 | |
| 3 | 7-3 | .700 | 1.0 | 15-7 | |
| 4 | 7-3 | .700 | 1.0 | 14-9 | |
| 5 | 4-6 | .400 | 4.0 | 14-9 | |
| 6 | 3-7 | .300 | 5.0 | 8-15 | |
| 7 | 2-8 | .200 | 6.0 | 6-17 | |
| 8 | 1-9 | .100 | 7.0 | 10-13 |

| Rank | Team | CONF | PCT | GB | TOTAL |
|---|---|---|---|---|---|
| 1 | 8-2 | .800 | - | 20-3 | |
| 2 | 8-2 | .800 | - | 17-6 | |
| 3 | 7-3 | .700 | 1.0 | 15-7 | |
| 4 | 7-3 | .700 | 1.0 | 14-9 | |
| 5 | 4-6 | .400 | 4.0 | 14-9 | |
| 6 | 3-7 | .300 | 5.0 | 8-15 | |
| 7 | 2-8 | .200 | 6.0 | 6-17 | |
| 8 | 1-9 | .100 | 7.0 | 10-13 |













50-52
W
65-41
L
98-33
W
55-65
W
57-59
L
53-44
W
53-45
W
60-61
W
57-65
W
68-50
W
74-38
L
61-59
L
99-35
W
47-72
L
52-61
L
69-41
L
67-59
L
89-32
L
41-55
L
77-59
W
75-35
L
58-51
L
82-54
L
Feb 21 - 7:00 PM
Feb 27 - 11:00 PM
Feb 28 - 10:00 PM
Mar 7 - 6:00 PM