
Dartmouth Big Green
10-17 • 8th in Ivy
Ivy League
| Rank | Team | CONF | PCT | GB | TOTAL |
|---|---|---|---|---|---|
| 1 | 12-2 | .857 | - | 26-4 | |
| 2 | 11-3 | .786 | 1.0 | 25-8 | |
| 3 | 10-4 | .714 | 2.0 | 20-12 | |
| 4 | 8-6 | .571 | 4.0 | 16-11 | |
| 5 | 7-7 | .500 | 5.0 | 17-10 | |
| 6 | 4-10 | .286 | 8.0 | 9-18 | |
| 7 | 3-11 | .214 | 9.0 | 7-20 | |
| 8 | 1-13 | .071 | 11.0 | 10-17 |

| Rank | Team | CONF | PCT | GB | TOTAL |
|---|---|---|---|---|---|
| 1 | 12-2 | .857 | - | 26-4 | |
| 2 | 11-3 | .786 | 1.0 | 25-8 | |
| 3 | 10-4 | .714 | 2.0 | 20-12 | |
| 4 | 8-6 | .571 | 4.0 | 16-11 | |
| 5 | 7-7 | .500 | 5.0 | 17-10 | |
| 6 | 4-10 | .286 | 8.0 | 9-18 | |
| 7 | 3-11 | .214 | 9.0 | 7-20 | |
| 8 | 1-13 | .071 | 11.0 | 10-17 |













50-52
W
65-41
L
98-33
W
55-65
W
57-59
L
53-44
W
53-45
W
60-61
W
57-65
W
68-50
W
74-38
L
61-59
L
99-35
W
47-72
L
52-61
L
69-41
L
67-59
L
89-32
L
41-55
L
77-59
W
75-35
L
58-51
L
82-54
L
42-81
L
47-97
L
66-89
L
78-53
L