
Harvard Crimson
4-2 • 1st in Ivy
Ivy League
| Rank | Team | CONF | PCT | GB | TOTAL |
|---|---|---|---|---|---|
| 1 | 0-0 | .000 | - | 6-1 | |
| 2 | 0-0 | .000 | - | 5-1 | |
| 3 | 0-0 | .000 | - | 4-1 | |
| 4 | 0-0 | .000 | - | 4-2 | |
| 5 | 0-0 | .000 | - | 4-2 | |
| 6 | 0-0 | .000 | - | 3-2 | |
| 7 | 0-0 | .000 | - | 3-2 | |
| 8 | 0-0 | .000 | - | 2-4 |

| Rank | Team | CONF | PCT | GB | TOTAL |
|---|---|---|---|---|---|
| 1 | 0-0 | .000 | - | 6-1 | |
| 2 | 0-0 | .000 | - | 5-1 | |
| 3 | 0-0 | .000 | - | 4-1 | |
| 4 | 0-0 | .000 | - | 4-2 | |
| 5 | 0-0 | .000 | - | 4-2 | |
| 6 | 0-0 | .000 | - | 3-2 | |
| 7 | 0-0 | .000 | - | 3-2 | |
| 8 | 0-0 | .000 | - | 2-4 |














82-62
L
81-51
W
42-63
W
78-65
W
53-75
L
79-67
W
Nov 21 - 1:30 AM
Nov 22 - 9:00 PM
Nov 25 - 5:00 PM
Nov 28 - 7:00 PM
Dec 5 - 12:00 AM
Dec 6 - 8:00 PM
Dec 20 - 5:00 PM
Dec 29 - 1:00 AM
Jan 2 - 7:00 PM
Jan 9 - 12:00 AM
Jan 16 - 7:00 PM
Jan 18 - 7:00 PM
Jan 23 - 9:00 PM
Jan 30 - 12:00 AM
Jan 30 - 10:00 PM
Feb 6 - 7:00 PM
Feb 13 - 12:00 AM
Feb 13 - 11:00 PM
Feb 20 - 5:00 AM
Feb 27 - 12:00 AM
Feb 27 - 9:00 PM
Mar 6 - 7:00 PM