
Harvard Crimson
20-12 • 3rd in Ivy
Ivy League
| Rank | Team | CONF | PCT | GB | TOTAL |
|---|---|---|---|---|---|
| 1 | 12-2 | .857 | - | 26-4 | |
| 2 | 11-3 | .786 | 1.0 | 25-8 | |
| 3 | 10-4 | .714 | 2.0 | 20-12 | |
| 4 | 8-6 | .571 | 4.0 | 16-11 | |
| 5 | 7-7 | .500 | 5.0 | 17-10 | |
| 6 | 4-10 | .286 | 8.0 | 9-18 | |
| 7 | 3-11 | .214 | 9.0 | 7-20 | |
| 8 | 1-13 | .071 | 11.0 | 10-17 |

| Rank | Team | CONF | PCT | GB | TOTAL |
|---|---|---|---|---|---|
| 1 | 12-2 | .857 | - | 26-4 | |
| 2 | 11-3 | .786 | 1.0 | 25-8 | |
| 3 | 10-4 | .714 | 2.0 | 20-12 | |
| 4 | 8-6 | .571 | 4.0 | 16-11 | |
| 5 | 7-7 | .500 | 5.0 | 17-10 | |
| 6 | 4-10 | .286 | 8.0 | 9-18 | |
| 7 | 3-11 | .214 | 9.0 | 7-20 | |
| 8 | 1-13 | .071 | 11.0 | 10-17 |
















61-56
W
84-55
L
68-55
L
55-93
W
76-65
L
65-72
W
60-80
L
56-54
L
51-69
W
61-46
W
67-33
W
57-59
L
70-63
W
47-72
W
55-58
L
42-53
W
82-79
L
38-84
W
72-44
W
61-58
W
75-35
W
62-70
W
68-62
L
74-37
W
60-46
W
49-62
L
64-68
W
65-67
W
63-53
L
73-52
W
63-34
W
64-61
L