
Harvard Crimson
14-9 • 3rd in Ivy
Ivy League
| Rank | Team | CONF | PCT | GB | TOTAL |
|---|---|---|---|---|---|
| 1 | 8-2 | .800 | - | 20-3 | |
| 2 | 8-2 | .800 | - | 17-6 | |
| 3 | 7-3 | .700 | 1.0 | 15-7 | |
| 4 | 7-3 | .700 | 1.0 | 14-9 | |
| 5 | 4-6 | .400 | 4.0 | 14-9 | |
| 6 | 3-7 | .300 | 5.0 | 8-15 | |
| 7 | 2-8 | .200 | 6.0 | 6-17 | |
| 8 | 1-9 | .100 | 7.0 | 10-13 |

| Rank | Team | CONF | PCT | GB | TOTAL |
|---|---|---|---|---|---|
| 1 | 8-2 | .800 | - | 20-3 | |
| 2 | 8-2 | .800 | - | 17-6 | |
| 3 | 7-3 | .700 | 1.0 | 15-7 | |
| 4 | 7-3 | .700 | 1.0 | 14-9 | |
| 5 | 4-6 | .400 | 4.0 | 14-9 | |
| 6 | 3-7 | .300 | 5.0 | 8-15 | |
| 7 | 2-8 | .200 | 6.0 | 6-17 | |
| 8 | 1-9 | .100 | 7.0 | 10-13 |
















61-56
W
84-55
L
68-55
L
55-93
W
76-65
L
65-72
W
60-80
L
56-54
L
51-69
W
61-46
W
67-33
W
57-59
L
70-63
W
47-72
W
55-58
L
42-53
W
82-79
L
38-84
W
72-44
W
61-58
W
75-35
W
62-70
W
68-62
L
Feb 21 - 9:00 PM
Feb 28 - 12:00 AM
Feb 28 - 11:00 PM
Mar 7 - 7:00 PM