
Princeton Tigers
6-1 • 1st in Ivy
Ivy League
| Rank | Team | CONF | PCT | GB | TOTAL |
|---|---|---|---|---|---|
| 1 | 0-0 | .000 | - | 6-1 | |
| 2 | 0-0 | .000 | - | 5-1 | |
| 3 | 0-0 | .000 | - | 4-1 | |
| 4 | 0-0 | .000 | - | 4-2 | |
| 5 | 0-0 | .000 | - | 4-2 | |
| 6 | 0-0 | .000 | - | 3-2 | |
| 7 | 0-0 | .000 | - | 3-2 | |
| 8 | 0-0 | .000 | - | 2-4 |

| Rank | Team | CONF | PCT | GB | TOTAL |
|---|---|---|---|---|---|
| 1 | 0-0 | .000 | - | 6-1 | |
| 2 | 0-0 | .000 | - | 5-1 | |
| 3 | 0-0 | .000 | - | 4-1 | |
| 4 | 0-0 | .000 | - | 4-2 | |
| 5 | 0-0 | .000 | - | 4-2 | |
| 6 | 0-0 | .000 | - | 3-2 | |
| 7 | 0-0 | .000 | - | 3-2 | |
| 8 | 0-0 | .000 | - | 2-4 |













63-52
W
57-65
W
76-74
W
81-74
W
41-49
W
55-34
L
55-53
W
Nov 22 - 6:00 PM
Nov 25 - 5:00 PM
Dec 3 - 12:00 AM
Dec 5 - 9:00 PM
Dec 8 - 12:00 AM
Dec 10 - 4:00 PM
Dec 13 - 6:00 PM
Jan 1 - 6:00 PM
Jan 5 - 11:00 PM
Jan 9 - 7:00 PM
Jan 16 - 7:00 PM
Jan 18 - 11:00 PM
Jan 23 - 7:00 PM
Jan 29 - 5:00 AM
Jan 30 - 5:00 AM
Feb 6 - 7:00 PM
Feb 13 - 12:00 AM
Feb 13 - 10:00 PM
Feb 20 - 6:00 PM
Feb 27 - 12:00 AM
Feb 27 - 10:00 PM
Mar 6 - 7:00 PM