| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 6 | 13 | 12 | 6 | 37 | |
| 17 | 23 | 13 | 21 | 74 |
| STARTERS | PTS | AST | REB | OREB | DREB | STL | BLK | TO | PF |
|---|
| FG |
|---|
| 3PT |
|---|
| FT |
|---|
| MIN |
|---|
MK Marykate Kent #15G | 9 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 3 | 3-7 | 2-6 | 1-1 | 27 |
RW Reghan Williams #30G | 6 | 2 | 4 | 0 | 4 | 0 | 0 | ||||||
JB Jada Brown #21G | 5 | 0 | 3 | 0 | 3 | 1 | 0 | ||||||
DM Destiny Mattison #32F | 2 | 1 | 5 | 3 | 2 | 0 | 0 | ||||||
RB Rickell Brown #4G | 2 | 0 | 2 | 1 | 1 | 1 | 0 | ||||||
| BENCH | |||||||||||||
DC Daria Clet #13F | 7 | 2 | 3 | 0 | 3 | 0 | 2 | ||||||
NV Nyah Vermeulen #33F | 2 | 1 | 6 | 1 | 5 | 1 | 1 | ||||||
RH Ryann Hernandez #11G | 2 | 0 | 4 | 1 | 3 | 1 | 0 | ||||||
SE Shemaiyah Earle #12F | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
RM Riley Martin #24G | 0 | 0 | 2 | 2 | 0 | 1 | 0 | ||||||
LD Le'Naja Davis #20G | 0 | 0 | 1 | 0 | 1 | 0 | 0 | ||||||
AL Ayonna Lewis #5F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
SC Shiya Clayton #23G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| TOTALS | 14 | 6 | 41 | 12 | 29 | 5 | 3 | 31 | 14 | 11-48 | 3-14 | 12-15 | |
| DID NOT PLAY | |||||||||||||
GS Gabriela Stevens #10F | DNP | ||||||||||||
LH Leigha Harris #2F | DNP | ||||||||||||
JL | |||||||||||||
| STARTERS | PTS | AST | REB | OREB | DREB | STL | BLK | TO | PF | FG | 3PT | FT | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#3G | 13 | 2 | 5 | 2 | 3 | 3 |
| 8 |
| 0 |
| 1-10 |
| 1-5 |
| 3-4 |
| 28 |
| 3 |
| 0 |
| 2-4 |
| 0-0 |
| 1-1 |
| 18 |
| 4 |
| 3 |
| 1-4 |
| 0-0 |
| 0-0 |
| 20 |
| 1 |
| 3 |
| 0-7 |
| 0-1 |
| 2-2 |
| 16 |
| 3 |
| 0 |
| 3-5 |
| 0-0 |
| 1-3 |
| 21 |
| 0 |
| 1 |
| 0-1 |
| 0-0 |
| 2-2 |
| 20 |
| 2 |
| 1 |
| 1-5 |
| 0-0 |
| 0-0 |
| 25 |
| 2 |
| 0 |
| 0-1 |
| 0-0 |
| 2-2 |
| 7 |
| 1 |
| 1 |
| 0-3 |
| 0-2 |
| 0-0 |
| 11 |
| 2 |
| 0 |
| 0-0 |
| 0-0 |
| 0-0 |
| 2 |
| 0 |
| 1 |
| 0-0 |
| 0-0 |
| 0-0 |
| 3 |
| 0 |
| 1 |
| 0-1 |
| 0-0 |
| 0-0 |
| 2 |
| DNP |
RB Ryann Bunner #31G | DNP | ||||||||||||
AH Ashauna Hosey #25G | DNP | ||||||||||||
AG Audrey Gorman #22G | DNP | ||||||||||||
AC Antoinet Cheeseboro #1G | DNP | ||||||||||||
HN Hannah Nimmo #3G | DNP | ||||||||||||
GC Gabreyel Cook #0G | DNP | ||||||||||||
| 0 |
| 3 |
| 3 |
| 6-8 |
| 0-1 |
| 1-2 |
| 25 |
#15G | 12 | 4 | 5 | 0 | 5 | 0 | 1 | 0 | 2 | 5-10 | 0-1 | 2-2 | 25 |
#13G | 12 | 1 | 2 | 1 | 1 | 1 | 0 | 2 | 0 | 5-8 | 0-1 | 2-2 | 26 |
#22G | 9 | 6 | 2 | 1 | 1 | 5 | 0 | 2 | 2 | 4-11 | 1-4 | 0-1 | 34 |
#11F | 6 | 3 | 10 | 2 | 8 | 2 | 3 | 2 | 1 | 3-6 | 0-0 | 0-4 | 21 |
| BENCH |
#7G | 9 | 1 | 4 | 2 | 2 | 0 | 0 | 3 | 2 | 3-11 | 2-6 | 1-1 | 15 |
#5G | 6 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | 2-6 | 2-4 | 0-0 | 20 |
#21G | 4 | 0 | 3 | 2 | 1 | 0 | 0 | 1 | 2 | 1-2 | 0-0 | 2-2 | 15 |
#25F | 3 | 1 | 5 | 3 | 2 | 5 | 0 | 0 | 3 | 1-6 | 0-0 | 1-2 | 19 |
| TOTALS | 18 | 19 | 40 | 14 | 26 | 18 | 4 | 14 | 18 | 30-68 | 5-17 | 9-16 |
| DID NOT PLAY | |||||||||||||
#34F | DNP | ||||||||||||
#12F | DNP | ||||||||||||
#1G | DNP | ||||||||||||
#0G | DNP | ||||||||||||
#10G | DNP | ||||||||||||