

| Rank | Team | CONF | PCT | GB | TOTAL |
|---|---|---|---|---|---|
| 1 | 11-2 | .846 | - | 22-4 | |
| 2 | 9-3 | .750 | 1.5 | 18-7 | |
| 3 | 9-3 | .750 | 1.5 | 17-10 | |
| 4 | 7-5 | .583 | 3.5 | 10-16 | |
| 5 | 6-7 | .462 | 5.0 | 8-18 | |
| 6 | 5-8 | .385 | 6.0 | 12-15 | |
| 7 | 5-8 | .385 | 6.0 | 10-16 | |
| 8 | 3-9 | .250 | 7.5 | 8-18 | |
| 9 | 1-11 | .083 | 9.5 | 3-22 |











89-57
L
59-54
L
74-37
W
75-69
W
106-56
L
82-29
W
61-75
W
61-84
L
45-66
W
105-41
W
78-68
W
112-40
L
81-58
L
88-53
L
48-54
L
55-59
W
64-66
W
63-54
W
100-79
L
65-67
L
74-60
L
74-42
W
61-57
L
74-88
L
72-69
L
58-67
L
75-65
W
Feb 18 - 11:00 PM
Feb 25 - 11:00 PM
Feb 28 - 7:00 PM