

| Rank | Team | CONF | PCT | GB | TOTAL |
|---|---|---|---|---|---|
| 1 | 11-2 | .846 | - | 22-4 | |
| 2 | 9-3 | .750 | 1.5 | 18-7 | |
| 3 | 9-3 | .750 | 1.5 | 17-10 | |
| 4 | 7-5 | .583 | 3.5 | 10-16 | |
| 5 | 6-7 | .462 | 5.0 | 8-18 | |
| 6 | 5-8 | .385 | 6.0 | 12-15 | |
| 7 | 5-8 | .385 | 6.0 | 10-16 | |
| 8 | 3-9 | .250 | 7.5 | 8-18 | |
| 9 | 1-11 | .083 | 9.5 | 3-22 |














84-26
W
81-73
W
82-69
W
84-68
W
71-65
W
67-57
L
62-77
W
59-70
W
101-57
W
44-64
W
82-60
W
76-65
L
85-83
W
78-51
W
58-72
W
43-76
W
78-40
W
54-68
W
74-60
W
73-44
W
66-87
W
70-41
W
74-88
W
72-57
L
73-75
L
64-48
W
Feb 18 - 11:30 PM
Feb 21 - 7:00 PM
Feb 28 - 7:00 PM