| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 12 | 13 | 14 | 9 | 48 | |
| 29 | 29 | 22 | 20 | 100 |
| STARTERS | PTS | AST | REB | OREB | DREB | STL | BLK | TO |
|---|
| PF |
|---|
| FG |
|---|
| 3PT |
|---|
| FT |
|---|
| MIN |
|---|
#14F | 18 | 0 | 6 | 3 | 3 | 0 | 0 | 3 | 2 | 7-17 | 1-4 | 3-4 | 35 |
#12F | 15 | 2 | 4 | 3 | 1 | 1 | 0 | ||||||
| 8 | 1 | 6 | 0 | 6 | 2 | 0 | |||||||
OP #21G | 0 | 1 | 3 | 1 | 2 | 0 | 0 | ||||||
MD #00G | 0 | 0 | 1 | 1 | 0 | 0 | 0 | ||||||
| BENCH | |||||||||||||
CB #5G | 3 | 0 | 0 | 0 | 0 | 1 | 0 | ||||||
CS #11F | 2 | 0 | 7 | 2 | 5 | 0 | 0 | ||||||
MJ #10G | 2 | 0 | 2 | 1 | 1 | 0 | 0 | ||||||
MW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| TOTALS | 12 | 4 | 33 | 13 | 20 | 4 | 0 | 21 | 12 | 18-55 | 2-9 | 10-14 | |
| DID NOT PLAY | |||||||||||||
#7F | DNP | ||||||||||||
#11F | DNP | ||||||||||||
| STARTERS | PTS | AST | REB | OREB | DREB | STL | BLK | TO | PF | FG | 3PT | FT | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#10G | 14 | 4 | 2 | 0 | 2 | 1 |
| 5 |
| 0 |
| 6-20 |
| 0-1 |
| 3-3 |
| 38 |
| 7 |
| 5 |
| 3-12 |
| 0-0 |
| 2-3 |
| 22 |
| 1 |
| 1 |
| 0-0 |
| 0-0 |
| 0-0 |
| 28 |
| 1 |
| 1 |
| 0-2 |
| 0-1 |
| 0-0 |
| 27 |
| 1 |
| 1 |
| 1-1 |
| 1-1 |
| 0-0 |
| 8 |
| 2 |
| 0 |
| 0-0 |
| 0-0 |
| 2-4 |
| 18 |
| 0 |
| 2 |
| 1-3 |
| 0-2 |
| 0-0 |
| 18 |
| 0 |
| 0 |
| 0-0 |
| 0-0 |
| 0-0 |
| 6 |
| DNP |
| DNP | |||||||||||||
#13C | DNP | ||||||||||||
#35C | DNP | ||||||||||||
#3G | DNP | ||||||||||||
| DNP | |||||||||||||
#0G | DNP | ||||||||||||
#55G | DNP | ||||||||||||
| DNP | |||||||||||||
#20G | DNP | ||||||||||||
| 0 |
| 0 |
| 0 |
| 5-11 |
| 4-9 |
| 0-0 |
| 25 |
MF #6G | 13 | 2 | 4 | 2 | 2 | 5 | 0 | 2 | 3 | 3-7 | 2-5 | 5-6 | 22 |
#3G | 12 | 2 | 2 | 0 | 2 | 1 | 0 | 2 | 1 | 5-9 | 0-2 | 2-3 | 26 |
#22G | 10 | 9 | 4 | 1 | 3 | 1 | 0 | 2 | 3 | 4-7 | 0-1 | 2-2 | 23 |
#21F | 2 | 1 | 5 | 3 | 2 | 0 | 4 | 0 | 0 | 1-2 | 0-0 | 0-0 | 20 |
| BENCH |
#1G | 33 | 1 | 5 | 0 | 5 | 1 | 0 | 1 | 2 | 10-17 | 10-17 | 3-3 | 25 |
BJ | 14 | 1 | 9 | 4 | 5 | 1 | 1 | 1 | 2 | 5-11 | 3-7 | 1-1 | 28 |
BF #31C | 2 | 1 | 6 | 5 | 1 | 1 | 0 | 2 | 3 | 1-4 | 0-0 | 0-2 | 17 |
KH | 0 | 1 | 3 | 2 | 1 | 0 | 0 | 1 | 2 | 0-2 | 0-2 | 0-0 | 14 |
| TOTALS | 16 | 22 | 43 | 18 | 25 | 11 | 5 | 12 | 16 | 34-70 | 19-43 | 13-17 |
| DID NOT PLAY | |||||||||||||
| DNP | |||||||||||||
#11C | DNP | ||||||||||||
MM #23G | DNP | ||||||||||||
RT | DNP | ||||||||||||
| DNP | |||||||||||||