| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 17 | 0 | 12 | 11 | 40 | |
| 21 | 13 | 20 | 25 | 79 |
| STARTERS | PTS | AST | REB | OREB | DREB | STL | BLK | TO |
|---|
| PF |
|---|
| FG |
|---|
| 3PT |
|---|
| FT |
|---|
| MIN |
|---|
#12F | 14 | 1 | 9 | 1 | 8 | 1 | 0 | 6 | 0 | 4-12 | 1-2 | 5-6 | 37 |
| 6 | 1 | 5 | 1 | 4 | 2 | 0 | |||||||
#14F | 6 | 1 | 2 | 0 | 2 | 1 | 0 | ||||||
#3G | 6 | 1 | 2 | 1 | 1 | 1 | 0 | ||||||
#13C | 5 | 0 | 4 | 1 | 3 | 0 | 1 | ||||||
| BENCH | |||||||||||||
OP #21G | 3 | 0 | 1 | 0 | 1 | 0 | 0 | ||||||
MJ #10G | 0 | 0 | 1 | 0 | 1 | 1 | 0 | ||||||
CS #11F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
MW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
CB #5G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
MD #00G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| TOTALS | 11 | 4 | 29 | 8 | 21 | 6 | 1 | 22 | 11 | 14-43 | 6-15 | 6-12 | |
| DID NOT PLAY | |||||||||||||
#7F | DNP | ||||||||||||
#11F | DNP | ||||||||||||
| STARTERS | PTS | AST | REB | OREB | DREB | STL | BLK | TO | PF | FG | 3PT | FT | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#0F | 12 | 2 | 6 | 2 | 4 | 2 |
| 2 |
| 2 |
| 3-7 |
| 0-0 |
| 0-2 |
| 28 |
| 1 |
| 1 |
| 2-6 |
| 2-6 |
| 0-0 |
| 23 |
| 7 |
| 0 |
| 2-8 |
| 2-5 |
| 0-0 |
| 34 |
| 1 |
| 4 |
| 2-4 |
| 0-0 |
| 1-4 |
| 26 |
| 0 |
| 1 |
| 1-2 |
| 1-2 |
| 0-0 |
| 19 |
| 2 |
| 1 |
| 0-0 |
| 0-0 |
| 0-0 |
| 15 |
| 0 |
| 2 |
| 0-4 |
| 0-0 |
| 0-0 |
| 11 |
| 0 |
| 0 |
| 0-0 |
| 0-0 |
| 0-0 |
| 1 |
| 0 |
| 0 |
| 0-0 |
| 0-0 |
| 0-0 |
| 4 |
| 1 |
| 0 |
| 0-0 |
| 0-0 |
| 0-0 |
| 2 |
| DNP |
| DNP | |||||||||||||
#35C | DNP | ||||||||||||
| DNP | |||||||||||||
#0G | DNP | ||||||||||||
#55G | DNP | ||||||||||||
| DNP | |||||||||||||
#20G | DNP | ||||||||||||
| 0 |
| 1 |
| 1 |
| 5-6 |
| 1-1 |
| 1-1 |
| 20 |
#11G | 9 | 4 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 3-9 | 2-6 | 1-2 | 22 |
| 7 | 2 | 5 | 0 | 5 | 0 | 0 | 2 | 1 | 3-8 | 1-5 | 0-0 | 19 |
#3G | 6 | 4 | 2 | 2 | 0 | 3 | 0 | 1 | 0 | 2-4 | 2-4 | 0-0 | 18 |
#13F | 4 | 1 | 2 | 2 | 0 | 2 | 0 | 3 | 2 | 2-5 | 0-0 | 0-0 | 17 |
| BENCH |
#20G | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5-11 | 5-11 | 0-0 | 16 |
#23G | 11 | 4 | 7 | 3 | 4 | 0 | 1 | 0 | 2 | 4-9 | 2-5 | 1-2 | 27 |
#21F | 7 | 1 | 3 | 2 | 1 | 1 | 0 | 1 | 1 | 3-4 | 0-0 | 1-1 | 14 |
#15G | 4 | 4 | 1 | 0 | 1 | 4 | 0 | 0 | 1 | 2-4 | 0-1 | 0-0 | 19 |
#34F | 4 | 2 | 6 | 2 | 4 | 0 | 1 | 0 | 3 | 1-5 | 0-0 | 2-4 | 21 |
| 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | 7 |
| TOTALS | 12 | 24 | 38 | 15 | 23 | 13 | 2 | 9 | 12 | 30-65 | 13-33 | 6-10 |
| DID NOT PLAY | |||||||||||||
| DNP | |||||||||||||