| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 23 | 14 | 17 | 19 | 73 | |
| 21 | 15 | 14 | 17 | 67 |
| STARTERS | PTS | AST | REB | OREB | DREB | STL | BLK | TO | PF |
|---|
| FG |
|---|
| 3PT |
|---|
| FT |
|---|
| MIN |
|---|
#1G | 23 | 5 | 4 | 3 | 1 | 2 | 0 | 4 | 2 | 8-13 | 0-1 | 7-10 | 37 |
#24G | 12 | 0 | 1 | 0 | 1 | 1 | 0 | ||||||
| 10 | 2 | 9 | 3 | 6 | 1 | 1 | |||||||
#0F | 10 | 1 | 4 | 1 | 3 | 0 | 0 | ||||||
#12G | 4 | 4 | 1 | 1 | 0 | 2 | 0 | ||||||
| BENCH | |||||||||||||
#5G | 10 | 1 | 3 | 1 | 2 | 2 | 0 | ||||||
#11G | 4 | 0 | 3 | 1 | 2 | 2 | 0 | ||||||
| 0 | 0 | 1 | 0 | 1 | 0 | 1 | |||||||
#23F | 0 | 0 | 1 | 0 | 1 | 0 | 0 | ||||||
| TOTALS | 23 | 13 | 31 | 12 | 19 | 10 | 2 | 20 | 23 | 27-53 | 3-12 | 16-22 | |
| DID NOT PLAY | |||||||||||||
| DNP | |||||||||||||
#21F | DNP | ||||||||||||
| STARTERS | PTS | AST | REB | OREB | DREB | STL | BLK | TO | PF | FG | 3PT | FT | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#23G | 17 | 4 | 5 | 1 | 4 | 0 |
| 1 |
| 5 |
| 4-12 |
| 2-5 |
| 2-4 |
| 21 |
| 5 |
| 5 |
| 3-7 |
| 0-0 |
| 4-4 |
| 35 |
| 1 |
| 4 |
| 5-7 |
| 0-0 |
| 0-0 |
| 27 |
| 3 |
| 2 |
| 2-6 |
| 0-3 |
| 0-0 |
| 32 |
| 1 |
| 4 |
| 3-5 |
| 1-2 |
| 3-4 |
| 27 |
| 2 |
| 0 |
| 2-3 |
| 0-1 |
| 0-0 |
| 14 |
| 1 |
| 0 |
| 0-0 |
| 0-0 |
| 0-0 |
| 4 |
| 2 |
| 1 |
| 0-0 |
| 0-0 |
| 0-0 |
| 3 |
| DNP |
| DNP | |||||||||||||
#15G | DNP | ||||||||||||
#42G | DNP | ||||||||||||
#30G | DNP | ||||||||||||
| 0 |
| 0 |
| 0 |
| 7-11 |
| 1-3 |
| 2-2 |
| 22 |
| 17 | 1 | 10 | 6 | 4 | 5 | 0 | 7 | 5 | 7-14 | 0-0 | 3-3 | 35 |
#10G | 16 | 2 | 2 | 1 | 1 | 2 | 0 | 4 | 2 | 5-9 | 1-4 | 5-7 | 37 |
#5G | 8 | 2 | 4 | 1 | 3 | 0 | 0 | 5 | 3 | 2-10 | 0-2 | 4-4 | 33 |
#13G | 5 | 2 | 1 | 1 | 0 | 3 | 0 | 2 | 3 | 0-8 | 0-4 | 5-6 | 30 |
| BENCH |
#21G | 4 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 3 | 2-3 | 0-1 | 0-0 | 28 |
#11F | 0 | 0 | 2 | 0 | 2 | 2 | 2 | 1 | 1 | 0-1 | 0-0 | 0-0 | 10 |
#1F | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0 | 0-0 | 3 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 2 |
| TOTALS | 17 | 11 | 28 | 12 | 16 | 13 | 3 | 20 | 17 | 23-56 | 2-14 | 19-22 |
| DID NOT PLAY | |||||||||||||
#8F | DNP | ||||||||||||
| DNP | |||||||||||||