| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 11 | 19 | 13 | 7 | 50 | |
| 15 | 13 | 24 | 17 | 69 |
| STARTERS | PTS | AST | REB | OREB | DREB | STL | BLK | TO |
|---|
| PF |
|---|
| FG |
|---|
| 3PT |
|---|
| FT |
|---|
| MIN |
|---|
#22G | 16 | 3 | 4 | 0 | 4 | 3 | 1 | 3 | 3 | 7-15 | 0-3 | 2-2 | 37 |
#11G | 16 | 0 | 4 | 0 | 4 | 2 | 0 | ||||||
#10C | 9 | 0 | 10 | 5 | 5 | 0 | 1 | ||||||
#25F | 7 | 1 | 4 | 1 | 3 | 2 | 0 | ||||||
| 0 | 4 | 0 | 0 | 0 | 3 | 0 | |||||||
| BENCH | |||||||||||||
| 2 | 1 | 4 | 2 | 2 | 0 | 1 | |||||||
#33F | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||||||
#0G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
#23G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
#20G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| TOTALS | 10 | 9 | 30 | 12 | 18 | 11 | 3 | 16 | 10 | 20-54 | 4-14 | 6-8 | |
| DID NOT PLAY | |||||||||||||
| DNP | |||||||||||||
#24F | DNP | ||||||||||||
| STARTERS | PTS | AST | REB | OREB | DREB | STL | BLK | TO | PF | FG | 3PT | FT | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 | 1 | 7 | 5 | 2 | 5 |
| 2 |
| 2 |
| 6-10 |
| 2-4 |
| 2-2 |
| 38 |
| 2 |
| 0 |
| 4-11 |
| 1-1 |
| 0-0 |
| 28 |
| 1 |
| 2 |
| 3-10 |
| 1-3 |
| 0-0 |
| 38 |
| 1 |
| 1 |
| 0-4 |
| 0-3 |
| 0-0 |
| 30 |
| 3 |
| 2 |
| 0-2 |
| 0-0 |
| 2-4 |
| 16 |
| 0 |
| 0 |
| 0-1 |
| 0-0 |
| 0-0 |
| 3 |
| 0 |
| 0 |
| 0-0 |
| 0-0 |
| 0-0 |
| 2 |
| 0 |
| 0 |
| 0-1 |
| 0-0 |
| 0-0 |
| 3 |
| 1 |
| 0 |
| 0-0 |
| 0-0 |
| 0-0 |
| 5 |
| DNP |
#32G | DNP | ||||||||||||
| DNP | |||||||||||||
#14G | DNP | ||||||||||||
#8G | DNP | ||||||||||||
#15G | DNP | ||||||||||||
| 1 |
| 4 |
| 1 |
| 8-12 |
| 0-0 |
| 3-5 |
| 31 |
#10G | 16 | 0 | 3 | 3 | 0 | 1 | 1 | 2 | 0 | 6-11 | 4-7 | 0-0 | 34 |
#23G | 15 | 6 | 2 | 0 | 2 | 0 | 0 | 2 | 2 | 7-13 | 1-5 | 0-0 | 29 |
#21G | 7 | 4 | 4 | 2 | 2 | 0 | 2 | 0 | 2 | 3-7 | 1-3 | 0-0 | 30 |
#11F | 0 | 1 | 4 | 0 | 4 | 1 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | 16 |
| BENCH |
#5G | 7 | 3 | 7 | 2 | 5 | 1 | 2 | 1 | 0 | 3-9 | 1-2 | 0-0 | 19 |
#13G | 2 | 2 | 2 | 0 | 2 | 1 | 0 | 2 | 3 | 1-5 | 0-2 | 0-0 | 23 |
#8F | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 | 2 |
#1F | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 0-2 | 0-1 | 1-2 | 12 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 | 4 |
| TOTALS | 12 | 17 | 35 | 15 | 20 | 9 | 7 | 13 | 12 | 29-60 | 7-20 | 4-7 |
| DID NOT PLAY | |||||||||||||
| DNP | |||||||||||||