| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 11 | 7 | 3 | 7 | 28 | |
| 23 | 29 | 22 | 20 | 94 |
| STARTERS | PTS | AST | REB | OREB | DREB | STL | BLK | TO |
|---|
| PF |
|---|
| FG |
|---|
| 3PT |
|---|
| FT |
|---|
| MIN |
|---|
#12F | 12 | 1 | 3 | 0 | 3 | 0 | 1 | 7 | 3 | 4-13 | 2-5 | 2-2 | 35 |
#3G | 11 | 1 | 2 | 0 | 2 | 0 | 0 | ||||||
CB #5G | 3 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
MJ #10G | 0 | 1 | 3 | 1 | 2 | 0 | 0 | ||||||
#13C | 0 | 0 | 4 | 0 | 4 | 1 | 0 | ||||||
| BENCH | |||||||||||||
CS #11F | 2 | 0 | 1 | 0 | 1 | 0 | 0 | ||||||
OP #21G | 0 | 0 | 4 | 1 | 3 | 1 | 0 | ||||||
MW | 0 | 0 | 1 | 0 | 1 | 0 | 0 | ||||||
MD #00G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| TOTALS | 13 | 4 | 19 | 2 | 17 | 2 | 1 | 20 | 13 | 11-45 | 4-23 | 2-2 | |
| DID NOT PLAY | |||||||||||||
#7F | DNP | ||||||||||||
#11F | DNP | ||||||||||||
| STARTERS | PTS | AST | REB | OREB | DREB | STL | BLK | TO | PF | FG | 3PT | FT | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#0F | 13 | 1 | 10 | 2 | 8 | 0 |
| 3 |
| 0 |
| 5-17 |
| 1-9 |
| 0-0 |
| 39 |
| 1 |
| 1 |
| 1-6 |
| 1-6 |
| 0-0 |
| 31 |
| 2 |
| 0 |
| 0-4 |
| 0-2 |
| 0-0 |
| 35 |
| 1 |
| 5 |
| 0-2 |
| 0-0 |
| 0-0 |
| 14 |
| 1 |
| 1 |
| 1-2 |
| 0-0 |
| 0-0 |
| 14 |
| 2 |
| 1 |
| 0-1 |
| 0-1 |
| 0-0 |
| 27 |
| 1 |
| 2 |
| 0-0 |
| 0-0 |
| 0-0 |
| 5 |
| 1 |
| 0 |
| 0-0 |
| 0-0 |
| 0-0 |
| 0 |
| DNP |
| DNP | |||||||||||||
#14F | DNP | ||||||||||||
#35C | DNP | ||||||||||||
| DNP | |||||||||||||
| DNP | |||||||||||||
#0G | DNP | ||||||||||||
#55G | DNP | ||||||||||||
| DNP | |||||||||||||
#20G | DNP | ||||||||||||
| 0 |
| 1 |
| 0 |
| 5-9 |
| 2-3 |
| 1-1 |
| 22 |
#13F | 10 | 2 | 10 | 4 | 6 | 1 | 0 | 2 | 2 | 5-7 | 0-0 | 0-0 | 18 |
#20G | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-8 | 2-8 | 0-0 | 18 |
#11G | 4 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2-6 | 0-2 | 0-0 | 21 |
#3G | 0 | 2 | 3 | 1 | 2 | 1 | 0 | 1 | 0 | 0-2 | 0-2 | 0-0 | 17 |
| BENCH |
#21F | 20 | 0 | 9 | 5 | 4 | 0 | 0 | 1 | 2 | 9-12 | 0-0 | 2-6 | 18 |
#34F | 14 | 4 | 12 | 5 | 7 | 3 | 0 | 1 | 0 | 5-10 | 2-6 | 2-2 | 22 |
| 11 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 4-7 | 2-5 | 1-2 | 24 |
| 10 | 3 | 2 | 1 | 1 | 2 | 0 | 1 | 0 | 3-4 | 2-3 | 2-2 | 22 |
#23G | 6 | 6 | 4 | 3 | 1 | 2 | 1 | 0 | 1 | 3-8 | 0-4 | 0-1 | 18 |
| TOTALS | 6 | 25 | 55 | 23 | 32 | 10 | 1 | 7 | 6 | 38-73 | 10-33 | 8-14 |
| DID NOT PLAY | |||||||||||||
| DNP | |||||||||||||
#15G | DNP | ||||||||||||