
Abilene Christian Wildcats
19-7 • 2nd in WAC
Western Athletic Conference
| Rank | Team | CONF | PCT | GB | TOTAL |
|---|---|---|---|---|---|
| 1 | 11-2 | .846 | - | 17-9 | |
| 2 | 10-3 | .769 | 1.0 | 19-7 | |
| 3 | 9-4 | .692 | 2.0 | 17-8 | |
| 4 | 6-7 | .462 | 5.0 | 12-12 | |
| 5 | 4-8 | .333 | 6.5 | 11-12 | |
| 6 | 4-9 | .308 | 7.0 | 10-15 | |
| 7 | 1-12 | .077 | 10.0 | 6-17 |

| Rank | Team | CONF | PCT | GB | TOTAL |
|---|---|---|---|---|---|
| 1 | 11-2 | .846 | - | 17-9 | |
| 2 | 10-3 | .769 | 1.0 | 19-7 | |
| 3 | 9-4 | .692 | 2.0 | 17-8 | |
| 4 | 6-7 | .462 | 5.0 | 12-12 | |
| 5 | 4-8 | .333 | 6.5 | 11-12 | |
| 6 | 4-9 | .308 | 7.0 | 10-15 | |
| 7 | 1-12 | .077 | 10.0 | 6-17 |













103-33
W
69-56
W
76-58
W
77-76
L
51-60
W
62-59
L
80-74
L
112-60
W
55-72
W
67-57
L
60-48
W
72-48
W
112-54
W
51-81
W
69-67
L
64-59
W
59-56
W
58-70
W
82-54
W
Postponed
46-54
W
71-68
L
68-65
W
70-50
W
71-74
L
63-72
W
67-72
W
Feb 22 - 9:00 PM
Feb 27 - 12:00 AM
Feb 28 - 7:00 PM
Mar 6 - 12:00 AM
Mar 7 - 8:00 PM