
UT Arlington Mavericks
12-21 • 6th in WAC
Western Athletic Conference
| Rank | Team | CONF | PCT | GB | TOTAL |
|---|---|---|---|---|---|
| 1 | 15-3 | .833 | - | 23-11 | |
| 2 | 13-5 | .722 | 2.0 | 24-11 | |
| 3 | 11-7 | .611 | 4.0 | 19-13 | |
| 4 | 9-9 | .500 | 6.0 | 16-15 | |
| 5 | 7-11 | .389 | 8.0 | 14-17 | |
| 6 | 4-14 | .222 | 11.0 | 12-21 | |
| 7 | 4-14 | .222 | 11.0 | 9-20 |

| Rank | Team | CONF | PCT | GB | TOTAL |
|---|---|---|---|---|---|
| 1 | 15-3 | .833 | - | 23-11 | |
| 2 | 13-5 | .722 | 2.0 | 24-11 | |
| 3 | 11-7 | .611 | 4.0 | 19-13 | |
| 4 | 9-9 | .500 | 6.0 | 16-15 | |
| 5 | 7-11 | .389 | 8.0 | 14-17 | |
| 6 | 4-14 | .222 | 11.0 | 12-21 | |
| 7 | 4-14 | .222 | 11.0 | 9-20 |












76-59
L
53-69
L
64-44
W
78-58
W
66-55
L
71-60
L
60-61
W
61-39
W
55-62
W
75-54
L
81-73
W
110-45
L
66-57
L
85-64
L
55-58
L
59-56
L
64-56
W
59-47
W
51-37
L
77-68
L
83-55
L
84-78
W
60-59
W
63-72
L
78-67
L
60-58
L
77-60
L
72-79
L
54-65
L
57-72
L
77-73
W
65-70
W
70-50
L