
UT Arlington Mavericks
10-15 • 6th in WAC
Western Athletic Conference
| Rank | Team | CONF | PCT | GB | TOTAL |
|---|---|---|---|---|---|
| 1 | 11-2 | .846 | - | 17-9 | |
| 2 | 10-3 | .769 | 1.0 | 19-7 | |
| 3 | 9-4 | .692 | 2.0 | 17-8 | |
| 4 | 6-7 | .462 | 5.0 | 12-12 | |
| 5 | 4-8 | .333 | 6.5 | 11-12 | |
| 6 | 4-9 | .308 | 7.0 | 10-15 | |
| 7 | 1-12 | .077 | 10.0 | 6-17 |

| Rank | Team | CONF | PCT | GB | TOTAL |
|---|---|---|---|---|---|
| 1 | 11-2 | .846 | - | 17-9 | |
| 2 | 10-3 | .769 | 1.0 | 19-7 | |
| 3 | 9-4 | .692 | 2.0 | 17-8 | |
| 4 | 6-7 | .462 | 5.0 | 12-12 | |
| 5 | 4-8 | .333 | 6.5 | 11-12 | |
| 6 | 4-9 | .308 | 7.0 | 10-15 | |
| 7 | 1-12 | .077 | 10.0 | 6-17 |












76-59
L
53-69
L
64-44
W
78-58
W
66-55
L
71-60
L
60-61
W
61-39
W
55-62
W
75-54
L
81-73
W
110-45
L
66-57
L
85-64
L
55-58
L
59-56
L
64-56
W
59-47
W
51-37
L
77-68
L
83-55
L
84-78
W
60-59
W
63-72
L
78-67
L
Feb 19 - 2:00 AM
Feb 21 - 8:00 PM
Feb 27 - 12:30 AM
Mar 6 - 12:30 AM
Mar 7 - 8:00 PM