
Tarleton State Texans
12-12 • 4th in WAC
Western Athletic Conference
| Rank | Team | CONF | PCT | GB | TOTAL |
|---|---|---|---|---|---|
| 1 | 11-2 | .846 | - | 17-9 | |
| 2 | 10-3 | .769 | 1.0 | 19-7 | |
| 3 | 9-4 | .692 | 2.0 | 17-8 | |
| 4 | 6-7 | .462 | 5.0 | 12-12 | |
| 5 | 4-8 | .333 | 6.5 | 11-12 | |
| 6 | 4-9 | .308 | 7.0 | 10-15 | |
| 7 | 1-12 | .077 | 10.0 | 6-17 |

| Rank | Team | CONF | PCT | GB | TOTAL |
|---|---|---|---|---|---|
| 1 | 11-2 | .846 | - | 17-9 | |
| 2 | 10-3 | .769 | 1.0 | 19-7 | |
| 3 | 9-4 | .692 | 2.0 | 17-8 | |
| 4 | 6-7 | .462 | 5.0 | 12-12 | |
| 5 | 4-8 | .333 | 6.5 | 11-12 | |
| 6 | 4-9 | .308 | 7.0 | 10-15 | |
| 7 | 1-12 | .077 | 10.0 | 6-17 |














90-35
W
77-87
L
75-71
W
79-64
L
47-49
L
80-32
L
45-56
W
50-66
W
94-73
W
65-70
W
85-90
L
66-57
W
74-49
L
80-68
L
64-59
L
81-55
W
64-60
W
51-37
W
Postponed
70-67
L
45-63
W
68-65
L
67-77
L
59-57
W
67-72
L
Feb 19 - 1:30 AM
Feb 21 - 8:00 PM
Feb 27 - 1:00 AM
Feb 28 - 8:00 PM
Mar 6 - 12:30 AM