
Tarleton State Texans
14-17 • 5th in WAC
Western Athletic Conference
| Rank | Team | CONF | PCT | GB | TOTAL |
|---|---|---|---|---|---|
| 1 | 15-3 | .833 | - | 23-11 | |
| 2 | 13-5 | .722 | 2.0 | 24-11 | |
| 3 | 11-7 | .611 | 4.0 | 19-13 | |
| 4 | 9-9 | .500 | 6.0 | 16-15 | |
| 5 | 7-11 | .389 | 8.0 | 14-17 | |
| 6 | 4-14 | .222 | 11.0 | 12-21 | |
| 7 | 4-14 | .222 | 11.0 | 9-20 |

| Rank | Team | CONF | PCT | GB | TOTAL |
|---|---|---|---|---|---|
| 1 | 15-3 | .833 | - | 23-11 | |
| 2 | 13-5 | .722 | 2.0 | 24-11 | |
| 3 | 11-7 | .611 | 4.0 | 19-13 | |
| 4 | 9-9 | .500 | 6.0 | 16-15 | |
| 5 | 7-11 | .389 | 8.0 | 14-17 | |
| 6 | 4-14 | .222 | 11.0 | 12-21 | |
| 7 | 4-14 | .222 | 11.0 | 9-20 |














90-35
W
77-87
L
75-71
W
79-64
L
47-49
L
80-32
L
45-56
W
50-66
W
94-73
W
65-70
W
85-90
L
66-57
W
74-49
L
80-68
L
64-59
L
81-55
W
64-60
W
51-37
W
Postponed
70-67
L
45-63
W
68-65
L
67-77
L
59-57
W
67-72
L
76-69
L
76-55
L
51-65
L
67-76
L
54-65
W
57-60
W
77-60
L