
Furman Paladins
18-13 • 4th in SoCon
Southern Conference
| Rank | Team | CONF | PCT | GB | TOTAL |
|---|---|---|---|---|---|
| 1 | 10-4 | .714 | - | 20-11 | |
| 2 | 10-4 | .714 | - | 18-13 | |
| 3 | 10-4 | .714 | - | 16-13 | |
| 4 | 9-5 | .643 | 1.0 | 18-13 | |
| 5 | 7-7 | .500 | 3.0 | 17-13 | |
| 6 | 6-8 | .429 | 4.0 | 16-19 | |
| 7 | 4-10 | .286 | 6.0 | 14-16 | |
| 8 | 0-14 | .000 | 10.0 | 3-26 |















