
Furman Paladins
16-10 • 2nd in SoCon
Southern Conference
| Rank | Team | CONF | PCT | GB | TOTAL |
|---|---|---|---|---|---|
| 1 | 8-2 | .800 | - | 16-7 | |
| 2 | 8-3 | .727 | 0.5 | 16-10 | |
| 3 | 8-3 | .727 | 0.5 | 14-11 | |
| 4 | 6-4 | .600 | 2.0 | 13-12 | |
| 5 | 5-5 | .500 | 3.0 | 15-10 | |
| 6 | 4-6 | .400 | 4.0 | 11-16 | |
| 7 | 3-8 | .273 | 5.5 | 13-13 | |
| 8 | 0-11 | .000 | 8.5 | 3-22 |

| Rank | Team | CONF | PCT | GB | TOTAL |
|---|---|---|---|---|---|
| 1 | 8-2 | .800 | - | 16-7 | |
| 2 | 8-3 | .727 | 0.5 | 16-10 | |
| 3 | 8-3 | .727 | 0.5 | 14-11 | |
| 4 | 6-4 | .600 | 2.0 | 13-12 | |
| 5 | 5-5 | .500 | 3.0 | 15-10 | |
| 6 | 4-6 | .400 | 4.0 | 11-16 | |
| 7 | 3-8 | .273 | 5.5 | 13-13 | |
| 8 | 0-11 | .000 | 8.5 | 3-22 |









85-27
W
91-45
L
96-48
L
90-89
W
61-68
L
68-50
L
58-76
L
74-67
W
74-56
W
72-56
L
110-36
W
53-66
W
82-66
L
110-54
W
106-21
W
70-72
W
61-44
L
69-56
W
69-38
W
49-60
W
62-70
W
64-65
W
54-62
L
55-58
L
51-60
W
61-63
W
Feb 20 - 12:00 AM
Feb 21 - 7:00 PM
Feb 28 - 7:00 PM