
Wofford Terriers
14-11 • 2nd in SoCon
Southern Conference
| Rank | Team | CONF | PCT | GB | TOTAL |
|---|---|---|---|---|---|
| 1 | 8-2 | .800 | - | 16-7 | |
| 2 | 8-3 | .727 | 0.5 | 16-10 | |
| 3 | 8-3 | .727 | 0.5 | 14-11 | |
| 4 | 6-4 | .600 | 2.0 | 13-12 | |
| 5 | 5-5 | .500 | 3.0 | 15-10 | |
| 6 | 4-6 | .400 | 4.0 | 11-16 | |
| 7 | 3-8 | .273 | 5.5 | 13-13 | |
| 8 | 0-11 | .000 | 8.5 | 3-22 |



















