
Mercer Bears
17-13 • 5th in SoCon
Southern Conference
| Rank | Team | CONF | PCT | GB | TOTAL |
|---|---|---|---|---|---|
| 1 | 10-4 | .714 | - | 20-11 | |
| 2 | 10-4 | .714 | - | 18-13 | |
| 3 | 10-4 | .714 | - | 16-13 | |
| 4 | 9-5 | .643 | 1.0 | 18-13 | |
| 5 | 7-7 | .500 | 3.0 | 17-13 | |
| 6 | 6-8 | .429 | 4.0 | 16-19 | |
| 7 | 4-10 | .286 | 6.0 | 14-16 | |
| 8 | 0-14 | .000 | 10.0 | 3-26 |

| Rank | Team | CONF | PCT | GB | TOTAL |
|---|---|---|---|---|---|
| 1 | 10-4 | .714 | - | 20-11 | |
| 2 | 10-4 | .714 | - | 18-13 | |
| 3 | 10-4 | .714 | - | 16-13 | |
| 4 | 9-5 | .643 | 1.0 | 18-13 | |
| 5 | 7-7 | .500 | 3.0 | 17-13 | |
| 6 | 6-8 | .429 | 4.0 | 16-19 | |
| 7 | 4-10 | .286 | 6.0 | 14-16 | |
| 8 | 0-14 | .000 | 10.0 | 3-26 |












39-48
W
51-72
L
61-56
W
66-61
L
68-78
W
93-72
L
75-59
W
45-71
W
71-49
L
72-62
L
66-43
W
91-37
W
55-64
W
67-70
W
66-55
W
75-84
W
76-59
L
76-67
W
49-60
L
64-67
L
72-59
L
67-58
W
61-51
W
45-50
W
68-48
L
72-58
L
63-80
W
51-58
L
68-55
W
66-45
L