
Mercer Bears
15-10 • 5th in SoCon
Southern Conference
| Rank | Team | CONF | PCT | GB | TOTAL |
|---|---|---|---|---|---|
| 1 | 8-2 | .800 | - | 16-7 | |
| 2 | 8-3 | .727 | 0.5 | 16-10 | |
| 3 | 8-3 | .727 | 0.5 | 14-11 | |
| 4 | 6-4 | .600 | 2.0 | 13-12 | |
| 5 | 5-5 | .500 | 3.0 | 15-10 | |
| 6 | 4-6 | .400 | 4.0 | 11-16 | |
| 7 | 3-8 | .273 | 5.5 | 13-13 | |
| 8 | 0-11 | .000 | 8.5 | 3-22 |

| Rank | Team | CONF | PCT | GB | TOTAL |
|---|---|---|---|---|---|
| 1 | 8-2 | .800 | - | 16-7 | |
| 2 | 8-3 | .727 | 0.5 | 16-10 | |
| 3 | 8-3 | .727 | 0.5 | 14-11 | |
| 4 | 6-4 | .600 | 2.0 | 13-12 | |
| 5 | 5-5 | .500 | 3.0 | 15-10 | |
| 6 | 4-6 | .400 | 4.0 | 11-16 | |
| 7 | 3-8 | .273 | 5.5 | 13-13 | |
| 8 | 0-11 | .000 | 8.5 | 3-22 |












39-48
W
51-72
L
61-56
W
66-61
L
68-78
W
93-72
L
75-59
W
45-71
W
71-49
L
72-62
L
66-43
W
91-37
W
55-64
W
67-70
W
66-55
W
75-84
W
76-59
L
76-67
W
49-60
L
64-67
L
72-59
L
67-58
W
61-51
W
45-50
W
68-48
L
Feb 19 - 4:00 PM
Feb 21 - 7:00 PM
Feb 27 - 12:00 AM
Feb 28 - 7:00 PM