
Chattanooga Mocs
16-7 • 1st in SoCon
Southern Conference
| Rank | Team | CONF | PCT | GB | TOTAL |
|---|---|---|---|---|---|
| 1 | 8-2 | .800 | - | 16-7 | |
| 2 | 8-3 | .727 | 0.5 | 16-10 | |
| 3 | 8-3 | .727 | 0.5 | 14-11 | |
| 4 | 6-4 | .600 | 2.0 | 13-12 | |
| 5 | 5-5 | .500 | 3.0 | 15-10 | |
| 6 | 4-6 | .400 | 4.0 | 11-16 | |
| 7 | 3-8 | .273 | 5.5 | 13-13 | |
| 8 | 0-11 | .000 | 8.5 | 3-22 |

| Rank | Team | CONF | PCT | GB | TOTAL |
|---|---|---|---|---|---|
| 1 | 8-2 | .800 | - | 16-7 | |
| 2 | 8-3 | .727 | 0.5 | 16-10 | |
| 3 | 8-3 | .727 | 0.5 | 14-11 | |
| 4 | 6-4 | .600 | 2.0 | 13-12 | |
| 5 | 5-5 | .500 | 3.0 | 15-10 | |
| 6 | 4-6 | .400 | 4.0 | 11-16 | |
| 7 | 3-8 | .273 | 5.5 | 13-13 | |
| 8 | 0-11 | .000 | 8.5 | 3-22 |










82-34
W
94-52
L
56-59
W
73-56
L
66-79
L
54-68
L
64-62
W
57-59
W
66-64
L
78-73
W
51-81
W
59-58
W
97-46
W
61-42
W
61-44
W
41-53
W
40-52
W
52-61
W
72-59
W
61-40
W
54-62
W
67-63
L
90-91
L
Feb 19 - 11:00 PM
Feb 21 - 7:00 PM
Feb 26 - 10:00 PM
Feb 28 - 7:00 PM