

| Rank | Team | CONF | PCT | GB | TOTAL |
|---|---|---|---|---|---|
| 1 | 11-1 | .917 | - | 25-2 | |
| 2 | 10-2 | .833 | 1.0 | 24-2 | |
| 3 | 8-2 | .800 | 2.0 | 16-6 | |
| 4 | 8-3 | .727 | 2.5 | 23-3 | |
| 5 | 7-3 | .700 | 3.0 | 20-5 | |
| 6 | 8-4 | .667 | 3.0 | 22-4 | |
| 7 | 6-5 | .545 | 4.5 | 20-5 | |
| 8 | 6-5 | .545 | 4.5 | 18-6 | |
| 9 | 6-6 | .500 | 5.0 | 19-7 | |
| 10 | 5-6 | .455 | 5.5 | 19-6 | |
| 11 | 4-7 | .364 | 6.5 | 17-8 | |
| 12 | 4-8 | .333 | 7.0 | 16-11 | |
| 13 | 3-9 | .250 | 8.0 | 15-12 | |
| 14 | 2-9 | .182 | 8.5 | 13-12 | |
| 15 | 2-9 | .182 | 8.5 | 9-11 | |
| 16 | 0-11 | .000 | 10.5 | 11-15 |












87-46
W
45-84
W
94-44
W
64-73
W
102-50
W
65-56
W
67-81
W
69-62
W
61-60
L
86-52
W
91-32
W
102-34
W
57-86
W
49-66
L
64-44
W
79-62
W
67-64
L
69-74
W
93-68
W
82-59
L
61-82
W
Postponed
83-75
W
71-45
W
64-63
L
80-57
W
Feb 15 - 7:00 PM
Feb 18 - 12:00 AM
Feb 20 - 2:00 AM
Feb 22 - 5:00 PM
Feb 26 - 11:00 PM
Mar 1 - 8:00 PM