

| Rank | Team | CONF | PCT | GB | TOTAL |
|---|---|---|---|---|---|
| 1 | 0-0 | .000 | - | 6-0 | |
| 2 | 0-0 | .000 | - | 6-0 | |
| 3 | 0-0 | .000 | - | 6-0 | |
| 4 | 0-0 | .000 | - | 5-0 | |
| 5 | 0-0 | .000 | - | 5-0 | |
| 6 | 0-0 | .000 | - | 5-0 | |
| 7 | 0-0 | .000 | - | 5-0 | |
| 8 | 0-0 | .000 | - | 5-0 | |
| 9 | 0-0 | .000 | - | 5-0 | |
| 10 | 0-0 | .000 | - | 5-0 | |
| 11 | 0-0 | .000 | - | 6-1 | |
| 12 | 0-0 | .000 | - | 5-1 | |
| 13 | 0-0 | .000 | - | 5-1 | |
| 14 | 0-0 | .000 | - | 4-1 | |
| 15 | 0-0 | .000 | - | 4-1 | |
| 16 | 0-0 | .000 | - | 4-2 |












101-93
W
84-39
W
44-65
W
89-85
W
116-58
W
Nov 21 - 6:30 PM
Nov 25 - 1:00 AM
Nov 28 - 7:30 PM
Dec 4 - 12:00 AM
Dec 6 - 9:00 PM
Dec 12 - 5:00 PM
Dec 17 - 12:00 AM
Dec 20 - 1:30 AM
Dec 21 - 12:30 AM
Dec 28 - 11:00 PM
Jan 1 - 12:00 AM
Jan 3 - 8:00 PM
Jan 8 - 12:00 AM
Jan 10 - 9:00 PM
Jan 15 - 12:30 AM
Jan 17 - 9:00 PM
Jan 22 - 12:00 AM
Jan 28 - 11:30 PM
Jan 31 - 8:00 PM
Feb 5 - 12:00 AM
Feb 9 - 12:00 AM
Feb 11 - 11:00 PM
Feb 14 - 6:00 PM
Feb 21 - 8:00 PM
Feb 26 - 12:00 AM
Feb 28 - 5:00 PM