

| Rank | Team | CONF | PCT | GB | TOTAL |
|---|---|---|---|---|---|
| 1 | 11-1 | .917 | - | 25-2 | |
| 2 | 8-2 | .800 | 2.0 | 16-6 | |
| 3 | 10-3 | .769 | 1.5 | 24-3 | |
| 4 | 8-3 | .727 | 2.5 | 23-3 | |
| 5 | 7-3 | .700 | 3.0 | 20-5 | |
| 6 | 8-4 | .667 | 3.0 | 22-4 | |
| 7 | 6-5 | .545 | 4.5 | 20-5 | |
| 8 | 6-5 | .545 | 4.5 | 18-6 | |
| 9 | 6-6 | .500 | 5.0 | 20-6 | |
| 10 | 6-6 | .500 | 5.0 | 19-7 | |
| 11 | 4-7 | .364 | 6.5 | 17-8 | |
| 12 | 4-8 | .333 | 7.0 | 16-11 | |
| 13 | 3-9 | .250 | 8.0 | 15-12 | |
| 14 | 2-9 | .182 | 8.5 | 13-12 | |
| 15 | 2-9 | .182 | 8.5 | 9-11 | |
| 16 | 0-11 | .000 | 10.5 | 11-15 |











96-62
W
94-52
W
100-55
W
87-40
W
69-54
L
89-67
W
51-59
W
60-74
W
65-56
W
68-64
L
75-61
W
85-41
W
76-51
W
67-74
L
82-66
W
76-65
L
63-74
L
66-74
L
60-50
L
94-89
L
89-71
W
89-60
L
68-88
L
82-66
L
61-53
W
75-69
W
81-74
L
Feb 20 - 12:30 AM
Feb 22 - 5:00 PM
Feb 26 - 11:00 PM
Mar 1 - 8:00 PM