

| Rank | Team | CONF | PCT | GB | TOTAL |
|---|---|---|---|---|---|
| 1 | 11-1 | .917 | - | 25-2 | |
| 2 | 10-2 | .833 | 1.0 | 24-2 | |
| 3 | 8-2 | .800 | 2.0 | 16-6 | |
| 4 | 8-3 | .727 | 2.5 | 23-3 | |
| 5 | 7-3 | .700 | 3.0 | 20-5 | |
| 6 | 8-4 | .667 | 3.0 | 22-4 | |
| 7 | 6-5 | .545 | 4.5 | 20-5 | |
| 8 | 6-5 | .545 | 4.5 | 18-6 | |
| 9 | 6-6 | .500 | 5.0 | 19-7 | |
| 10 | 5-6 | .455 | 5.5 | 19-6 | |
| 11 | 4-7 | .364 | 6.5 | 17-8 | |
| 12 | 4-8 | .333 | 7.0 | 16-11 | |
| 13 | 3-9 | .250 | 8.0 | 15-12 | |
| 14 | 2-9 | .182 | 8.5 | 13-12 | |
| 15 | 2-9 | .182 | 8.5 | 9-11 | |
| 16 | 0-11 | .000 | 10.5 | 11-15 |












108-55
W
115-26
W
70-118
W
117-59
W
71-101
W
112-49
W
113-53
W
112-35
W
77-93
W
62-126
W
87-61
W
91-33
W
110-45
W
109-41
W
78-80
L
65-61
L
59-80
W
70-65
W
72-91
W
54-98
W
89-60
W
92-70
W
103-63
W
77-64
L
44-77
W
72-79
L
Feb 20 - 2:00 AM
Feb 22 - 9:00 PM
Feb 26 - 11:00 PM
Mar 1 - 9:00 PM