

| Rank | Team | CONF | PCT | GB | TOTAL |
|---|---|---|---|---|---|
| 1 | 11-1 | .917 | - | 25-2 | |
| 2 | 10-2 | .833 | 1.0 | 24-2 | |
| 3 | 8-2 | .800 | 2.0 | 16-6 | |
| 4 | 8-3 | .727 | 2.5 | 23-3 | |
| 5 | 7-3 | .700 | 3.0 | 20-5 | |
| 6 | 8-4 | .667 | 3.0 | 22-4 | |
| 7 | 6-5 | .545 | 4.5 | 20-5 | |
| 8 | 6-5 | .545 | 4.5 | 18-6 | |
| 9 | 6-6 | .500 | 5.0 | 19-7 | |
| 10 | 5-6 | .455 | 5.5 | 19-6 | |
| 11 | 4-7 | .364 | 6.5 | 17-8 | |
| 12 | 4-8 | .333 | 7.0 | 16-11 | |
| 13 | 3-9 | .250 | 8.0 | 15-12 | |
| 14 | 2-9 | .182 | 8.5 | 13-12 | |
| 15 | 2-9 | .182 | 8.5 | 9-11 | |
| 16 | 0-11 | .000 | 10.5 | 11-15 |













80-77
L
97-47
W
61-72
W
68-58
W
41-85
W
88-35
W
99-77
L
62-65
W
112-40
W
89-65
L
89-44
W
76-65
W
56-73
W
80-90
W
85-50
W
59-70
W
60-58
W
Postponed
62-77
L
96-66
L
77-82
W
93-50
L
98-53
W
Feb 15 - 8:00 PM
Feb 18 - 12:00 AM
Feb 19 - 11:30 PM
Feb 22 - 7:00 PM
Feb 26 - 11:00 PM
Mar 1 - 7:00 PM