
Kansas City Roos
3-3 • 1st in Summit
Summit League
| Rank | Team | CONF | PCT | GB | TOTAL |
|---|---|---|---|---|---|
| 1 | 0-0 | .000 | - | 4-1 | |
| 2 | 0-0 | .000 | - | 3-2 | |
| 3 | 0-0 | .000 | - | 3-3 | |
| 4 | 0-0 | .000 | - | 2-3 | |
| 5 | 0-0 | .000 | - | 2-3 | |
| 6 | 0-0 | .000 | - | 2-3 | |
| 7 | 0-0 | .000 | - | 2-4 | |
| 8 | 0-0 | .000 | - | 1-3 |

| Rank | Team | CONF | PCT | GB | TOTAL |
|---|---|---|---|---|---|
| 1 | 0-0 | .000 | - | 4-1 | |
| 2 | 0-0 | .000 | - | 3-2 | |
| 3 | 0-0 | .000 | - | 3-3 | |
| 4 | 0-0 | .000 | - | 2-3 | |
| 5 | 0-0 | .000 | - | 2-3 | |
| 6 | 0-0 | .000 | - | 2-3 | |
| 7 | 0-0 | .000 | - | 2-4 | |
| 8 | 0-0 | .000 | - | 1-3 |








120-40
W
83-78
W
89-81
L
90-61
W
66-37
L
69-53
L
Nov 22 - 5:00 PM
Nov 25 - 1:00 AM
Nov 29 - 8:00 PM
Dec 4 - 12:00 AM
Dec 6 - 8:00 PM
Dec 10 - 1:30 AM
Dec 12 - 8:00 PM
Dec 18 - 1:00 AM
Dec 22 - 8:00 PM
Dec 30 - 11:30 PM
Jan 8 - 1:00 AM
Jan 9 - 7:00 PM
Jan 15 - 1:00 AM
Jan 16 - 8:00 PM
Jan 22 - 12:30 AM
Jan 24 - 7:00 PM
Jan 30 - 8:00 PM
Feb 5 - 1:00 AM
Feb 6 - 8:00 PM
Feb 12 - 1:00 AM
Feb 13 - 7:00 PM
Feb 19 - 1:00 AM
Feb 20 - 7:00 PM
Feb 27 - 8:00 PM