

| Rank | Team | CONF | PCT | GB | TOTAL |
|---|---|---|---|---|---|
| 1 | 11-0 | 1.000 | - | 22-2 | |
| 2 | 10-2 | .833 | 1.5 | 20-6 | |
| 3 | 10-2 | .833 | 1.5 | 20-6 | |
| 4 | 6-6 | .500 | 5.5 | 13-12 | |
| 5 | 6-6 | .500 | 5.5 | 13-13 | |
| 6 | 4-9 | .308 | 8.0 | 7-19 | |
| 7 | 3-9 | .250 | 8.5 | 7-19 | |
| 8 | 3-10 | .231 | 9.0 | 9-17 | |
| 9 | 2-11 | .154 | 10.0 | 4-24 |












97-65
W
92-50
W
112-62
L
76-65
L
69-78
L
103-58
L
86-75
L
89-74
W
89-92
W
68-58
W
79-65
L
73-74
W
86-51
W
68-76
L
95-67
W
61-83
W
103-76
L
81-65
W
85-52
W
86-74
L
80-89
W
93-72
L
69-74
L
71-66
L
76-55
W
Feb 20 - 1:00 AM
Feb 21 - 8:00 PM
Feb 26 - 12:30 AM
Feb 28 - 8:00 PM