
North Dakota State Bison
2-3 • 1st in Summit
Summit League
| Rank | Team | CONF | PCT | GB | TOTAL |
|---|---|---|---|---|---|
| 1 | 0-0 | .000 | - | 4-1 | |
| 2 | 0-0 | .000 | - | 3-2 | |
| 3 | 0-0 | .000 | - | 3-3 | |
| 4 | 0-0 | .000 | - | 2-3 | |
| 5 | 0-0 | .000 | - | 2-3 | |
| 6 | 0-0 | .000 | - | 2-3 | |
| 7 | 0-0 | .000 | - | 2-4 | |
| 8 | 0-0 | .000 | - | 1-3 |

| Rank | Team | CONF | PCT | GB | TOTAL |
|---|---|---|---|---|---|
| 1 | 0-0 | .000 | - | 4-1 | |
| 2 | 0-0 | .000 | - | 3-2 | |
| 3 | 0-0 | .000 | - | 3-3 | |
| 4 | 0-0 | .000 | - | 2-3 | |
| 5 | 0-0 | .000 | - | 2-3 | |
| 6 | 0-0 | .000 | - | 2-3 | |
| 7 | 0-0 | .000 | - | 2-4 | |
| 8 | 0-0 | .000 | - | 1-3 |










62-56
L
86-60
W
60-66
L
68-61
L
68-80
W
Nov 21 - 6:00 PM
Nov 26 - 8:30 PM
Nov 28 - 5:00 PM
Dec 3 - 5:00 PM
Dec 6 - 7:00 PM
Dec 11 - 12:30 AM
Dec 12 - 7:00 PM
Dec 20 - 4:00 PM
Dec 21 - 4:00 PM
Dec 30 - 11:00 PM
Jan 8 - 1:00 AM
Jan 9 - 7:00 PM
Jan 15 - 1:00 AM
Jan 16 - 6:00 PM
Jan 22 - 1:00 AM
Jan 23 - 7:00 PM
Jan 30 - 7:00 PM
Feb 5 - 12:30 AM
Feb 7 - 7:00 PM
Feb 12 - 1:00 AM
Feb 13 - 7:00 PM
Feb 19 - 1:00 AM
Feb 20 - 8:00 PM
Feb 27 - 1:00 AM