

| Rank | Team | CONF | PCT | GB | TOTAL |
|---|---|---|---|---|---|
| 1 | 11-0 | 1.000 | - | 22-2 | |
| 2 | 10-2 | .833 | 1.5 | 20-6 | |
| 3 | 10-2 | .833 | 1.5 | 20-6 | |
| 4 | 6-6 | .500 | 5.5 | 13-12 | |
| 5 | 6-6 | .500 | 5.5 | 13-13 | |
| 6 | 4-9 | .308 | 8.0 | 7-19 | |
| 7 | 3-9 | .250 | 8.5 | 7-19 | |
| 8 | 3-10 | .231 | 9.0 | 9-17 | |
| 9 | 2-11 | .154 | 10.0 | 4-24 |















91-47
L
58-65
L
67-43
L
57-46
L
66-87
L
65-45
W
65-45
L
57-65
L
56-86
L
99-57
L
Postponed
50-80
L
79-30
W
65-46
W
64-57
L
95-67
L
75-54
W
56-77
L
62-39
L
47-99
L
72-54
L
80-89
L
73-72
W
89-80
W
58-54
L
58-68
W
94-48
L
Feb 15 - 7:00 PM
Feb 21 - 7:00 PM
Feb 26 - 1:00 AM
Feb 28 - 8:00 PM