

| Rank | Team | CONF | PCT | GB | TOTAL |
|---|---|---|---|---|---|
| 1 | 11-0 | 1.000 | - | 22-2 | |
| 2 | 10-2 | .833 | 1.5 | 20-6 | |
| 3 | 10-2 | .833 | 1.5 | 20-6 | |
| 4 | 6-6 | .500 | 5.5 | 13-12 | |
| 5 | 6-6 | .500 | 5.5 | 13-13 | |
| 6 | 4-9 | .308 | 8.0 | 7-19 | |
| 7 | 3-9 | .250 | 8.5 | 7-19 | |
| 8 | 3-10 | .231 | 9.0 | 9-17 | |
| 9 | 2-11 | .154 | 10.0 | 4-24 |













62-78
W
79-65
W
91-60
W
95-71
W
72-63
W
48-83
L
80-67
L
70-82
W
87-56
W
72-88
W
57-59
W
78-59
W
97-54
L
51-70
L
67-49
W
36-65
W
103-76
W
90-44
W
68-76
L
47-99
W
63-76
W
85-41
W
73-54
L
51-84
W
94-48
W
93-40
W
Feb 20 - 1:00 AM
Feb 21 - 8:00 PM
Feb 26 - 1:00 AM
Mar 1 - 12:00 AM