
South Dakota State Jackrabbits
2-3 • 1st in Summit
Summit League
| Rank | Team | CONF | PCT | GB | TOTAL |
|---|---|---|---|---|---|
| 1 | 0-0 | .000 | - | 4-1 | |
| 2 | 0-0 | .000 | - | 3-2 | |
| 3 | 0-0 | .000 | - | 3-3 | |
| 4 | 0-0 | .000 | - | 2-3 | |
| 5 | 0-0 | .000 | - | 2-3 | |
| 6 | 0-0 | .000 | - | 2-3 | |
| 7 | 0-0 | .000 | - | 2-4 | |
| 8 | 0-0 | .000 | - | 1-3 |

| Rank | Team | CONF | PCT | GB | TOTAL |
|---|---|---|---|---|---|
| 1 | 0-0 | .000 | - | 4-1 | |
| 2 | 0-0 | .000 | - | 3-2 | |
| 3 | 0-0 | .000 | - | 3-3 | |
| 4 | 0-0 | .000 | - | 2-3 | |
| 5 | 0-0 | .000 | - | 2-3 | |
| 6 | 0-0 | .000 | - | 2-3 | |
| 7 | 0-0 | .000 | - | 2-4 | |
| 8 | 0-0 | .000 | - | 1-3 |












71-73
L
76-54
W
93-63
L
80-90
L
74-37
W
Nov 22 - 7:30 PM
Nov 28 - 12:00 AM
Nov 28 - 8:30 PM
Dec 3 - 1:00 AM
Dec 6 - 8:00 PM
Dec 10 - 1:00 AM
Dec 13 - 9:00 PM
Dec 19 - 4:00 PM
Dec 21 - 6:15 PM
Dec 31 - 2:00 AM
Jan 2 - 8:00 PM
Jan 8 - 1:00 AM
Jan 9 - 7:00 PM
Jan 16 - 8:00 PM
Jan 22 - 1:00 AM
Jan 23 - 7:00 PM
Jan 29 - 1:00 AM
Jan 30 - 7:00 PM
Feb 5 - 1:00 AM
Feb 6 - 8:00 PM
Feb 13 - 1:00 AM
Feb 19 - 1:00 AM
Feb 20 - 8:00 PM
Feb 26 - 12:30 AM
Feb 28 - 12:00 AM