
South Dakota Coyotes
4-1 • 1st in Summit
Summit League
| Rank | Team | CONF | PCT | GB | TOTAL |
|---|---|---|---|---|---|
| 1 | 0-0 | .000 | - | 4-1 | |
| 2 | 0-0 | .000 | - | 3-2 | |
| 3 | 0-0 | .000 | - | 3-3 | |
| 4 | 0-0 | .000 | - | 2-3 | |
| 5 | 0-0 | .000 | - | 2-3 | |
| 6 | 0-0 | .000 | - | 2-3 | |
| 7 | 0-0 | .000 | - | 2-4 | |
| 8 | 0-0 | .000 | - | 1-3 |

| Rank | Team | CONF | PCT | GB | TOTAL |
|---|---|---|---|---|---|
| 1 | 0-0 | .000 | - | 4-1 | |
| 2 | 0-0 | .000 | - | 3-2 | |
| 3 | 0-0 | .000 | - | 3-3 | |
| 4 | 0-0 | .000 | - | 2-3 | |
| 5 | 0-0 | .000 | - | 2-3 | |
| 6 | 0-0 | .000 | - | 2-3 | |
| 7 | 0-0 | .000 | - | 2-4 | |
| 8 | 0-0 | .000 | - | 1-3 |












95-38
W
68-56
W
54-49
W
69-71
L
43-73
W
Nov 21 - 12:00 AM
Nov 24 - 1:00 AM
Nov 27 - 6:30 PM
Nov 28 - 4:00 PM
Dec 2 - 1:00 AM
Dec 5 - 12:00 AM
Dec 9 - 1:00 AM
Dec 16 - 1:00 AM
Dec 19 - 9:00 PM
Dec 22 - 5:00 PM
Dec 31 - 9:00 PM
Jan 8 - 1:00 AM
Jan 9 - 7:00 PM
Jan 16 - 8:00 PM
Jan 22 - 1:00 AM
Jan 23 - 7:00 PM
Jan 29 - 1:00 AM
Jan 30 - 7:00 PM
Feb 5 - 1:00 AM
Feb 6 - 8:00 PM
Feb 13 - 1:00 AM
Feb 19 - 1:00 AM
Feb 20 - 7:00 PM
Feb 26 - 1:00 AM
Feb 27 - 7:00 PM