

| Rank | Team | CONF | PCT | GB | TOTAL |
|---|---|---|---|---|---|
| 1 | 11-0 | 1.000 | - | 22-2 | |
| 2 | 10-2 | .833 | 1.5 | 20-6 | |
| 3 | 10-2 | .833 | 1.5 | 20-6 | |
| 4 | 6-6 | .500 | 5.5 | 13-12 | |
| 5 | 6-6 | .500 | 5.5 | 13-13 | |
| 6 | 4-9 | .308 | 8.0 | 7-19 | |
| 7 | 3-9 | .250 | 8.5 | 7-19 | |
| 8 | 3-10 | .231 | 9.0 | 9-17 | |
| 9 | 2-11 | .154 | 10.0 | 4-24 |














104-33
W
75-50
W
104-54
W
71-72
W
63-64
W
85-44
W
73-41
W
66-59
L
51-75
W
63-67
L
65-62
L
73-65
L
71-44
W
95-42
W
47-67
W
61-83
L
65-72
W
62-39
W
75-55
W
39-67
W
79-56
L
67-55
W
73-54
W
42-53
W
69-74
W
70-65
W
Feb 20 - 1:00 AM
Feb 21 - 7:00 PM
Feb 26 - 1:00 AM
Mar 1 - 12:00 AM