
Coppin State Eagles
10-23 • 4th in MEAC
Mid-Eastern Athletic Conference
| Rank | Team | CONF | PCT | GB | TOTAL |
|---|---|---|---|---|---|
| 1 | 13-1 | .929 | - | 26-8 | |
| 2 | 11-3 | .786 | 2.0 | 20-15 | |
| 3 | 11-3 | .786 | 2.0 | 18-15 | |
| 4 | 6-8 | .429 | 7.0 | 10-23 | |
| 5 | 5-9 | .357 | 8.0 | 9-20 | |
| 6 | 4-10 | .286 | 9.0 | 7-23 | |
| 7 | 4-10 | .286 | 9.0 | 5-26 | |
| 8 | 2-12 | .143 | 11.0 | 5-25 |



















