
Coppin State Eagles
2-3 • 1st in MEAC
Mid-Eastern Athletic Conference
| Rank | Team | CONF | PCT | GB | TOTAL |
|---|---|---|---|---|---|
| 1 | 0-0 | .000 | - | 3-3 | |
| 2 | 0-0 | .000 | - | 2-3 | |
| 3 | 0-0 | .000 | - | 2-4 | |
| 4 | 0-0 | .000 | - | 2-5 | |
| 5 | 0-0 | .000 | - | 2-6 | |
| 6 | 0-0 | .000 | - | 1-4 | |
| 7 | 0-0 | .000 | - | 1-4 | |
| 8 | 0-0 | .000 | - | 1-5 |

| Rank | Team | CONF | PCT | GB | TOTAL |
|---|---|---|---|---|---|
| 1 | 0-0 | .000 | - | 3-3 | |
| 2 | 0-0 | .000 | - | 2-3 | |
| 3 | 0-0 | .000 | - | 2-4 | |
| 4 | 0-0 | .000 | - | 2-5 | |
| 5 | 0-0 | .000 | - | 2-6 | |
| 6 | 0-0 | .000 | - | 1-4 | |
| 7 | 0-0 | .000 | - | 1-4 | |
| 8 | 0-0 | .000 | - | 1-5 |













80-69
W
60-98
L
60-78
W
58-54
L
84-31
L
Nov 24 - 4:00 PM
Nov 28 - 12:30 AM
Nov 28 - 10:00 PM
Dec 1 - 12:00 AM
Dec 3 - 11:00 PM
Dec 7 - 11:00 PM
Dec 10 - 12:00 AM
Dec 11 - 11:00 PM
Dec 13 - 7:00 PM
Dec 19 - 12:30 AM
Dec 23 - 12:00 AM
Jan 2 - 7:00 PM
Jan 8 - 12:00 AM
Jan 9 - 7:00 PM
Jan 12 - 11:00 PM
Jan 16 - 7:00 PM
Jan 21 - 11:00 PM
Jan 23 - 7:00 PM
Jan 30 - 7:00 PM
Feb 2 - 11:00 PM
Feb 6 - 7:00 PM
Feb 12 - 12:00 AM
Feb 13 - 7:00 PM
Feb 20 - 7:00 PM
Feb 26 - 12:00 AM
Feb 27 - 7:00 PM
Mar 4 - 10:30 PM